Top land real estate agents in Gold Canyon, Arizona
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Popa Thomas Popa & Associates LLC | 1 | 1 | 3 | 6 | 7 | 8 | 13 |
| 2 | Robin Rotella | 1 | 1 | 4 | 4 | 4 | 5 | 6 |
| 3 | Leslie Stark | 0 | 0 | 2 | 3 | 3 | 3 | 6 |
| 4 | Erin Elliott | 1 | 1 | 2 | 4 | 4 | 4 | 6 |
| 5 | Jill McFadden DeLex Realty | 0 | 0 | 1 | 3 | 3 | 3 | 4 |
| 6 | Lisa Bradford Opportunity 2 Own Real Estate | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 7 | Diane Couchee Delex Realty | 0 | 0 | 1 | 2 | 2 | 2 | 6 |
| 8 | Karen C. Jordan Thomas Popa & Associates LLC | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 9 | Nick Bosley | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| 10 | Kenny Klaus Real Broker | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | Jody Sayler Just Selling AZ | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 12 | Jill Gilbo HomeSmart | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 13 | Kathy Camamo Amazing AZ Homes | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 14 | Rebecca Hidalgo Integrity All Stars | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 15 | Kindra Weston West USA Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | Kendall Weesner Long Realty Covey Luxury Properties | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 17 | Charles Weesner Long Realty Covey Luxury Properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | The Legacy Real Estate Team | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 19 | Sharon Steele | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | Marlis Beljan Redeem Realty & Management, Inc | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 21 | Jasson Dellacroce My Home Group Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike and Susanne Garland | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 23 | Stacy Smith | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 24 | Barbara Jacoboski West USA Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandon Roman | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 26 | Mark Funk Gentry Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thanaa Salloum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nate Bosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Pam Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ryan Mohr Realty Executives Arizona Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lorraine Ryall KOR Properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cindy Burton | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 33 | Rick Horst | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 34 | Chris Potter | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 35 | Jodie Mace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Beckah Stiasny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Willemsem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Gems Velasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jessica Winget DeLex Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Zach Nuetzman | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 41 | Kim Peterson | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 42 | Halimo Maqbul Keller Williams Realty East Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul B. Fictum, CPA | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 44 | Cara Wright | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | The Carlisto Real Estate Group | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 46 | Ian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | Barbara Schultz Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Shane Cook | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 49 | Jessica Santa Cruz DeLex Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Phyllis Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.