Top land real estate agents in Pearce, Arizona
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Price Realty Executives Arizona Territory | 0 | 4 | 7 | 21 | 27 | 42 | 53 |
| 2 | Lynn Haber Realty Executives Arizona Territory | 1 | 2 | 4 | 12 | 18 | 23 | 26 |
| 3 | Kevin Todd Cochise Central | 1 | 3 | 10 | 13 | 23 | 33 | 49 |
| 4 | John Shaver Realty Executives Arizona Territory | 1 | 1 | 2 | 6 | 20 | 25 | 29 |
| 5 | Pam Sproul | 0 | 2 | 4 | 7 | 9 | 10 | 15 |
| 6 | Rick Frank | 0 | 0 | 1 | 5 | 7 | 9 | 9 |
| 7 | Crystal Elias Realty Executives Arizona Territory | 0 | 0 | 1 | 2 | 3 | 4 | 7 |
| 8 | Irma Bernal Long Realty-Benson | 0 | 0 | 2 | 3 | 4 | 5 | 5 |
| 9 | Kristen Wolfe Tierra Antigua Realty, LLC | 0 | 2 | 2 | 2 | 4 | 6 | 10 |
| 10 | Cheryl Glenn Glenn Realty, LLC | 0 | 1 | 1 | 2 | 2 | 7 | 10 |
| 11 | Carole Pierce | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 12 | Tanya Stiegemeier Tombstone Real Estate - Pearce | 0 | 0 | 1 | 2 | 4 | 6 | 14 |
| 13 | Clay Greathouse Arizona Desert Rat Realty | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | Sheri Kollar Tombstone Real Estate - Pearce | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 15 | Patricia Nyberg | 0 | 1 | 1 | 1 | 2 | 2 | 3 |
| 16 | Mike Cave Arizona Premier Realty Homes & Land, LLC | 0 | 0 | 1 | 1 | 2 | 3 | 4 |
| 17 | Vicki Sue DeMarsico RE/MAX VSD High Desert Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrea Murphy | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 19 | Daniel Caldwell | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 20 | Socorro Varela | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21 | Ann Kennedy | 0 | 0 | 1 | 1 | 2 | 3 | 4 |
| 22 | Shawn Polston Keller Williams Southern AZ | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 23 | Congress Realty | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 24 | Penni Parrish Epique Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Eddie David Watters | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 26 | Lanna Kauffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jenifer Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Michaela Moudry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Azizah Dzugas Realty Executives Arizona Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Courtney Adcock Realty Executives Arizona Territory | 0 | 0 | 0 | 0 | 6 | 11 | 16 |
| 31 | Debra Soto eXp Realty | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 32 | Polly McLain | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Robert Maloney Tierra Antigua Realty, LLC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Sabrina Zerkle Realty Executives Arizona Territory | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Krista Benavides | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 36 | Christina Esala Real Broker | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 37 | Adam Kraft Keller Williams Southern AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Rey Martinez DiPeso Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 39 | Brenda Petitt Haymore Real Estate LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | Nancy Welch Mesquite Ranch Realty Inc | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 41 | Mindy Kennedy Coate United Real Estate Specialists | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Shannon Coulter Century 21 Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | madeline friedman | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Isabella Gil | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 45 | Meg Sax | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 46 | Kendall Weesner Long Realty Covey Luxury Properties | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 47 | Charles Weesner Long Realty Covey Luxury Properties | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 48 | Kaukaha Watanabe eXp Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Dona Franko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mountain Lake Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.