2ndListing pro
Stephanie Sandoval
8lots sold
in 12 months
in 12 months
7 as listing agent · 1 as buyer's agent · 8 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
7 as listing agent · 1 as buyer's agent · 8 all time
Coldwell Banker Bishop Realty
5 as listing agent · 3 as buyer's agent · 18 all time
COLDWELL BANKER BISHOP REALTY - PINE
4 as listing agent · 0 as buyer's agent · 19 all time
| 1 | Jill AlbertsHot streakListing pro Coldwell Banker Bishop Realty | 8 | 0 | 4 | 7 | 17 | 17 | 18 |
| 2 | Stephanie SandovalListing pro | 8 | 0 | 0 | 0 | 8 | 8 | 8 |
| 3 | Barbara WeeksListing pro COLDWELL BANKER BISHOP REALTY - PINE | 4 | 0 | 2 | 4 | 7 | 8 | 19 |
| 4 | Rob Gaetano | 3 | 0 | 2 | 3 | 3 | 3 | 5 |
| 5 | Chianne Gething | 3 | 0 | 0 | 3 | 3 | 3 | 3 |
| 6 | Tamra Lee UlmerListing pro Arizona Resource Realty | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
| 7 | Amity Justice COLDWELL BANKER BISHOP REALTY - PINE | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| 8 | Rory Huff | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 9 | Jay Schlum | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10 | Sarah Luzi | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 11 | Kimberly Brennan Strawberry Realty | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 12 | Jarod Britman Realty ONE Group | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 13 | Denise McGuire West USA Realty - Happy Jack 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Dennis Tribble Redstone Properties | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Audrey Hogue My Home Group Real Estate | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | Jill Lamons | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 17 | Kayla Rodriguez HomeSmart | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 18 | Jonas Funston | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 19 | Steven Barnaby | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | Steve Ness Realty ONE Group | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Evelyn Beck Arizona Elite Properties | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | Maria Hall | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Bonnie Bell | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 24 | Marty Carpenter ERA YOUNG REALTY-PAYSON | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| 25 | Richard Pfister DeLex Realty | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 26 | Robert Burges | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 27 | Jeanie Teyechea Opportunity 2 Own Real Estate | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 28 | Rebecca Hidalgo Integrity All Stars | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 29 | Ginger Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Tiffany Mcdaniel | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | Fredrick Steven Wolfe Realty ONE Group | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Edyi nickola | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Clark Jones eXp Realty | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Kimberly Anderson | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | Deana Potter COLDWELL BANKER BISHOP REALTY - PINE | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 36 | Barbie Miller | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 37 | Annie Behn | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | Kathy DeWulf | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | MaryLou Myers | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Kendall Weesner Long Realty Covey Luxury Properties | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 41 | Charles Weesner Long Realty Covey Luxury Properties | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | Jeff Fassett ProAmerica Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 43 | The Legacy Real Estate Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Robert Linkey | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 45 | Deborah Rose Realty One Group | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 46 | Sandy Lemley West USA Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 47 | Roberto Campo-quesada | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 48 | Chris Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Jerry Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Michael Karbassi | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.