Top land real estate agents in Seligman, Arizona
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Jones United Country Real Estate/ AZ Country Real Estate | 0 | 5 | 15 | 39 | 56 | 58 | 71 |
| 2 | Linda Leduc RealtyONEGroup Mountain Desert | 1 | 7 | 16 | 23 | 31 | 31 | 32 |
| 3 | Doreen Letson United Country-Arizona Country | 1 | 2 | 2 | 5 | 8 | 10 | 17 |
| 4 | Donna Goldsmith Old West Properties | 0 | 1 | 3 | 5 | 7 | 7 | 8 |
| 5 | Paul Miller Century 21 Americana - Prescott | 0 | 0 | 1 | 2 | 6 | 6 | 6 |
| 6 | Michelle Hoskins High Country Realty LLC | 0 | 1 | 1 | 5 | 10 | 10 | 10 |
| 7 | Brenda Hunt United Country Real Estate/ AZ Country Real Estate | 1 | 1 | 1 | 5 | 5 | 5 | 5 |
| 8 | James Akins | 0 | 0 | 0 | 2 | 11 | 11 | 12 |
| 9 | Cheryl Robertson Dirt Road Real Estate, LLC | 0 | 0 | 0 | 2 | 4 | 4 | 4 |
| 10 | Wendy Ernst | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 11 | MaRiane Kooistra GRI rCRMS SRS | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| 12 | Kendall Weesner Long Realty Covey Luxury Properties | 0 | 1 | 2 | 4 | 5 | 5 | 6 |
| 13 | ALAN SILVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mark Green Clark Realty Homes and Land | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 15 | Ivan Alfaro | 0 | 1 | 1 | 1 | 3 | 3 | 3 |
| 16 | Tammy Anderson Century 21 Americana | 0 | 0 | 1 | 1 | 3 | 3 | 3 |
| 17 | Melissa Pasquin | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 18 | Scott Hensley | 0 | 1 | 1 | 1 | 3 | 3 | 3 |
| 19 | Charles Weesner Long Realty Covey Luxury Properties | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 20 | Michelle Burleson | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21 | Lisa Paffrath | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 22 | Timothy Bibb | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 23 | Carrie Lancon Coldwell Banker Northland | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24 | David Coyne Keller Williams Arizona Realty | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| 25 | Joshua MEACHAM | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | Trina Runner | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 27 | Lucia Ruiz | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 28 | Tiffany Edholm My Home Group Real Estate | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 29 | Shena Lee Korn Russ Lyon Sotheby's International Realty | 0 | 0 | 1 | 1 | 6 | 6 | 8 |
| 30 | Dan Demers Sell Your Home Services, Inc. | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
| 31 | Nina Mourad | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 32 | Matt Hinshaw | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 33 | Sarah Foltyn | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 34 | Benjamin Karnitschnig Better Homes and Gardens Real Estate Grand View North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sue Spillers | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 36 | Tyler Vaughan Real Broker AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gordon B Sampson KMF Real Estate | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 38 | Cynthia Martel | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 39 | Valley Life Style Home Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lily Howard KMF Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kim Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Vince Mead Coldwell Banker Northland | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 43 | Salyna Girvin Epique Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 44 | Marti Layne United Country Real Estate/ AZ Country Real Estate | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 45 | Chantal Bullock | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 46 | Mike Cave Arizona Premier Realty Homes & Land, LLC | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 47 | Veronica Tewksbury 4 Sons Realty E.S.V.C. LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Bill Mcclure | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 49 | Darby Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Willard Vanpelt | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.