2nd
Manny Hernandez
American Group
1lots sold
in 12 months
in 12 months
1 as listing agent · 0 as buyer's agent · 1 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
American Group
1 as listing agent · 0 as buyer's agent · 1 all time
DMA Real Estate
0 as listing agent · 0 as buyer's agent · 4 all time
| 1 | Pat Seay | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2 | Manny Hernandez American Group | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | Carla Ramos DMA Real Estate | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 4 | Mark Esquer Esquer Realty, Inc | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 5 | Emmanuel Gonzalez One Way Realty | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | David Gastelum Real Estate eBroker Inc. | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | Mary Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Adriel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Carol Snyder Team One Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | anna prince | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Joseph Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Roxanne Gonzalez Grounded Real Estate Inc. | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Natalie Castro Legacy Realty Group Inc. | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Salvador Carrillo Jr. Homeview Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Linda | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Idalia Borquez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Marissa Perez House And Commerce Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 18 | Vanessa Vaca DMA Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Demian Rodiles Russel Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | Christian Sam House And Commerce Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Rocio Green Premier Agent Network | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.