2nd
Estela Mata
2lots sold
in 12 months
in 12 months
1 as listing agent · 1 as buyer's agent · 3 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
1 as listing agent · 1 as buyer's agent · 3 all time
1 as listing agent · 1 as buyer's agent · 3 all time
PAK HOME REALTY
1 as listing agent · 1 as buyer's agent · 2 all time
| 1 | JOSE ADAN MORENO | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 2 | Estela Mata | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 3 | Marcela HerreraHot streak PAK HOME REALTY | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 4 | Jonathan Hernandez eXp Realty of Greater L.A | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 5 | VICTOR MENDIOLA | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 6 | Alfredo Mayoral Keller Williams Realty | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Jack WIlliams | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 8 | Jewel Doty | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 9 | Alonso Corrujedo PONCE & PONCE REALTY, INC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Michelle Hardesty Berkshire Hathaway Homeservices California Realty | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | David Morales Virtual Brokers | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 12 | Omar Carrasco LPT Realty, Inc | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 13 | Chad Sliwa eXp Realty of Southern Calif. | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 14 | Amanda Hernandez ROA California Inc | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 15 | Vera Cubero | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | Rodrigo Chavez | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 17 | Vanesa Hernandez | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 18 | bruce lambeth | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | Dora Ochoa Tiempo Realty | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | vanessa romero | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Benedict Gomez | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 22 | MariCarmen Pulido | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | Jose VasquezPlaza | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Mohamad Lababidi EXP REALTY OF CALIFORNIA INC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Clinton Bozner | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 26 | Nikki Brown | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 27 | Kenneth Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Alfred Saiz ALL ENCOMPASS REALTY | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 29 | Darin Kleinpell Kleinpell Team Realty | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Refaat Shehata | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jonathan Galasso | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Dion Stallberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Percy Segura KING REALTY GROUP, INC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 34 | Jose A. Perez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Andrea Bergin Realty ONE Group Empire | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 | Omar Sanchez Keller Williams Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 37 | Thomas Gibson THE WRIGHT ASSOCIATED COMPANIES | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | Ponce and Ponce Realty Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Andres Pereira Century Commercial RE Services | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | Hamde Farha | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 41 | Sergio Salazar | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 42 | Renee Stallone NEST REAL ESTATE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43 | Liz Ponce De Leon | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 44 | Kenneth Graham | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Sandy Hernandez | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 46 | Lissette Quintanilla | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 47 | Kevin Heiner | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 48 | Geoffrey Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Roxana Orellana | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Raquel Perez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.