2nd
Carol Snyder
Team One Realty
2lots sold
in 12 months
in 12 months
1 as listing agent · 1 as buyer's agent · 4 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Team One Realty
1 as listing agent · 1 as buyer's agent · 4 all time
Regional Realty & Investments Inc.
2 as listing agent · 2 as buyer's agent · 4 all time
Coldwell Banker West
1 as listing agent · 1 as buyer's agent · 4 all time
| 1 | Brandon Long Regional Realty & Investments Inc. | 4 | 0 | 0 | 0 | 4 | 4 | 4 |
| 2 | Carol Snyder Team One Realty | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| 3 | Charlene Thorman Coldwell Banker West | 2 | 0 | 0 | 2 | 2 | 4 | 4 |
| 4 | David Mireles Realty Source Incorporated | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 5 | Joseph GummersonHot streak | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 6 | Kimberly Lenahan | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 7 | Maryanne Jackson Maryanne Jackson & Associates | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| 8 | Michael Robe Century 21 Affiliated | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | George Dart | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Jenniffer Taylor Pacific Sotheby's Int'l Realty | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | John Elliott Descanso Real Estate | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | Brian Cane Keller Williams Realty LaJolla | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Matt May Keller Williams La Jolla | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Greg Fox Jr | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Jennifer Felix | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | Scott DeMoss SD Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Michael Petrovich | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.