2nd
Robin Williams
LIV Sothebys Ojai
1lots sold
in 12 months
in 12 months
1 as listing agent · 0 as buyer's agent · 4 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
LIV Sothebys Ojai
1 as listing agent · 0 as buyer's agent · 4 all time
1 as listing agent · 1 as buyer's agent · 3 all time
Berkshire Hathaway HomeServices California Properties
1 as listing agent · 0 as buyer's agent · 3 all time
| 1 | TYLER BROUSSEAU | 2 | 0 | 0 | 2 | 3 | 3 | 3 |
| 2 | Robin Williams LIV Sothebys Ojai | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
| 3 | Sharon MaHarryHot streak Berkshire Hathaway HomeServices California Properties | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 4 | Brittney Ferro Keller Williams Santa Barbara | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 5 | Heidi Sowards Compass | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | Federico RolonHot streak | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | The Gaston GroupHot streak | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 8 | Donna SallenHot streak RE/MAX Gold Coast REALTORS | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 9 | Ted Singer The Anshar Group | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 10 | Anastasia PerilloHot streak Infinity Real Estate Services | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 11 | Erik Wilde LIV Sothebys Ojai | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 12 | Patty Waltcher | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 13 | Dustin Dammeyer Dustin Dammeyer, Broker | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 14 | Team Deckert | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Andro Kotula and Trent Jones | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 16 | Charleen michaels | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Tonya Peralta KellerWilliamsWestVenturaCount | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 18 | Wendy Lockwood | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 19 | The Kogevinas Group | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Anne Palmquist LIV Sothebys Ojai | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 21 | Sherry Stuckey Starlight REALTY Services, Inc. | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Stephen Adelman | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Sonya Frisina Berkshire Hathaway HomeServices California Properties | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Laura Darrah LIV Sotheby's International | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | homecoin .com | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | Liz Donnelly RE/MAX Gold Coast REALTORS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Gary Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Vicky Cummings eXp Realty of California Inc | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 29 | Juliette Hohnen Douglas Elliman | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Larry Krogh LIV Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Sean O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Justine Leigh | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Rachael Bertholino | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Tyler Kallenbach Village Properties | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Jeri Becker NextHome Pacific Coast Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 | Barry Dane Crosby Doe Associates, Inc. | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 37 | Cathy Titus LIV Sothebys Ojai | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 38 | Teresa Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Natalie Grubb | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Rachelle Giuliani BHHS California Properties | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 41 | Michala Kepple LIV Sothebys Ojai | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 42 | Sean L Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Russell Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.