Top land real estate agents in Riverside County, California
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Fioresi Signature Realty & Loans | 1 | 9 | 21 | 35 | 39 | 41 | 41 |
| 2 | Justin Caudillo HomeSmart Realty West | 1 | 4 | 9 | 17 | 18 | 21 | 28 |
| 3 | Jose Marin Marin Realty Group | 0 | 3 | 4 | 13 | 14 | 17 | 18 |
| 4 | Michael D Bock | 1 | 3 | 6 | 13 | 19 | 22 | 24 |
| 5 | Peter Sutton LPT Realty | 0 | 1 | 3 | 15 | 34 | 34 | 34 |
| 6 | Robert Sheehan Century 21 Masters | 2 | 4 | 9 | 16 | 16 | 16 | 16 |
| 7 | Maria Gutierrez C 21 Coachella Valley RE | 1 | 2 | 4 | 6 | 6 | 6 | 7 |
| 8 | Jim Trammell & Mell Hargo | 0 | 0 | 2 | 12 | 15 | 15 | 15 |
| 9 | Marcus and Helen Ibrahim | 0 | 9 | 9 | 9 | 9 | 10 | 10 |
| 10 | miles turner | 0 | 1 | 9 | 16 | 18 | 18 | 18 |
| 11 | Darcey Deetz SolCal Properties | 0 | 1 | 5 | 15 | 46 | 89 | 101 |
| 12 | Rolf and Gina Rawson | 1 | 3 | 3 | 8 | 17 | 25 | 27 |
| 13 | Robyn Garrison ERA Excel Realty | 0 | 2 | 3 | 8 | 12 | 13 | 15 |
| 14 | Ashley Stewart Idyllwild Realty | 0 | 2 | 5 | 8 | 9 | 9 | 10 |
| 15 | MariCarmen Pulido | 0 | 0 | 2 | 8 | 19 | 32 | 32 |
| 16 | Kelly Smith Allison James Estates & Homes | 1 | 3 | 3 | 5 | 10 | 13 | 13 |
| 17 | Deidre Pfeifer First Team Real Estate | 0 | 0 | 3 | 6 | 7 | 7 | 7 |
| 18 | Peter Zarenejad Keller Williams Realty | 0 | 0 | 4 | 7 | 17 | 21 | 31 |
| 19 | Catherine Marcy HomeSmart | 0 | 2 | 3 | 6 | 12 | 12 | 12 |
| 20 | Joseph Rahhal Allison James Estates & Homes | 0 | 1 | 3 | 6 | 15 | 17 | 18 |
| 21 | Kris Hansen Coldwell Banker Assoc.Brks-CL | 0 | 1 | 2 | 4 | 5 | 6 | 6 |
| 22 | Gina Johnson Allison James Estates & Homes | 0 | 0 | 1 | 6 | 6 | 6 | 6 |
| 23 | Susan Harvey Desert Pacific Properties | 1 | 3 | 5 | 5 | 21 | 38 | 67 |
| 24 | Aaron Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Scott Vu Nexus Commercial | 1 | 1 | 3 | 6 | 6 | 8 | 8 |
| 26 | Amir Maloumi First Team Real Estate | 3 | 3 | 3 | 7 | 7 | 7 | 8 |
| 27 | Juan Carlos Nuno Jesus Martinez, Broker | 0 | 0 | 2 | 2 | 5 | 9 | 17 |
| 28 | Fredy Rodriguez eXp Realty Of Southern California Inc | 0 | 0 | 3 | 7 | 8 | 11 | 18 |
| 29 | Christine Simonsen | 0 | 0 | 1 | 4 | 10 | 17 | 17 |
| 30 | Darren Smith Landsmith Residential RE Serv | 2 | 2 | 2 | 3 | 7 | 8 | 8 |
| 31 | Martha Andrade KW Temecula | 0 | 0 | 1 | 2 | 4 | 4 | 4 |
| 32 | Debbi Dangelo | 1 | 1 | 2 | 4 | 5 | 5 | 5 |
| 33 | Blake Shawn Real Brokerage Technologies | 0 | 4 | 5 | 5 | 5 | 5 | 5 |
| 34 | Oscar Ortega Desert Sands Realty | 0 | 2 | 2 | 3 | 11 | 22 | 30 |
| 35 | Javier Acosta EXP REALTY OF CALIFORNIA INC | 0 | 0 | 0 | 4 | 11 | 13 | 14 |
| 36 | Clair Brennan Desert Sands Realty | 1 | 2 | 4 | 4 | 4 | 8 | 8 |
| 37 | Carlos Escobar eXp Realty Of Southern California Inc | 0 | 2 | 2 | 2 | 2 | 3 | 5 |
| 38 | Djimmitry Jean-Louis AVM Real Estate Services | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 39 | Denice Hickethier HomeQuest Advantage Properties | 1 | 2 | 3 | 4 | 4 | 5 | 7 |
| 40 | Rich Jude | 0 | 0 | 2 | 3 | 3 | 3 | 6 |
| 41 | Tony Elias Compass | 0 | 0 | 0 | 6 | 7 | 10 | 10 |
| 42 | Michele Willerford Feigen Realty Group | 0 | 0 | 1 | 3 | 5 | 5 | 5 |
| 43 | Dennis Arterberry Berkshire Hathaway Homeservices California Realty | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| 44 | Scott Ehrens Compass | 0 | 0 | 0 | 4 | 4 | 4 | 5 |
| 45 | Ginger Glass Compass | 1 | 2 | 3 | 3 | 3 | 3 | 3 |
| 46 | Ramon Lara Gonzalez Bennion Deville Homes | 0 | 0 | 0 | 4 | 5 | 5 | 5 |
| 47 | Bryan bforrest.tl | 0 | 3 | 3 | 5 | 5 | 5 | 5 |
| 48 | Team Forss | 0 | 1 | 2 | 3 | 9 | 10 | 14 |
| 49 | John Lamattery | 0 | 0 | 0 | 3 | 5 | 12 | 12 |
| 50 | Susan Hardin CENTURY 21 EXPERIENCE | 0 | 3 | 3 | 4 | 7 | 9 | 10 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.