Top land real estate agents in Ventura County, California
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul D Ward Real Broker | 1 | 1 | 1 | 4 | 5 | 7 | 8 |
| 2 | Scott Dunbar The Dunbar Group | 0 | 0 | 2 | 2 | 4 | 10 | 10 |
| 3 | julliann woods | 0 | 1 | 1 | 2 | 3 | 7 | 7 |
| 4 | Liz Donnelly RE/MAX Gold Coast REALTORS | 0 | 0 | 1 | 3 | 3 | 3 | 3 |
| 5 | Bill Moss Coldwell Banker Realty | 0 | 0 | 1 | 2 | 2 | 2 | 4 |
| 6 | Christy Rueckert Pinnacle Estate Properties, In | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| 7 | Sam Dunbar | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
| 8 | TYLER BROUSSEAU | 0 | 0 | 2 | 2 | 4 | 4 | 4 |
| 9 | Jeb Adams RE/MAX ONE | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10 | Merry Santoso Compass | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 11 | Gwyn Goodman Gwyn A. Goodman | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 12 | Krista Nowak | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 13 | Rudy Campos eXp Realty of California Inc | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
| 14 | John Heard, MBA | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 15 | Kerry Mormann Berkshire Hathaway HomeServices California Properties | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | Justin Cumbee Compass | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 17 | Brent Ballard eXp Realty of Greater Los Angeles | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | Nicole Van Parys | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 19 | Simon Pozirekides Rodeo Realty- Brentwood | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | Dan Murphy | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 21 | Rob Pierce | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22 | Kristina Goldman Equity Union | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 23 | Michael Delgado Century 21 Masters | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 24 | caitlin Maxwell | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 25 | Judy Calhoun Real Brokerage Technologies, Inc | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 26 | Cassidy Hiepler Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stephanie Gavin | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 28 | Summer Hollis Boundless Realty Inc | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 29 | Val Shirley Acosta | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 30 | Desti and Michele | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 31 | John Holladay RE/MAX Gold Coast REALTORS | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 32 | Maura Barraza | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 33 | Erin and Bob Coldwell Banker Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 34 | Cassandra Sutton eXp Realty of Greater Los Angeles Inc. | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 35 | Simon Mills | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 36 | Sharon MaHarry Berkshire Hathaway HomeServices California Properties | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 37 | Kevin Godley Pinnacle Estate Properties, Inc. | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| 38 | Robin Williams LIV Sothebys Ojai | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 39 | Chris Frost Sotheby's International Realty | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 40 | Vicky Cummings eXp Realty of California Inc | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| 41 | Greg Cox, CRS, GRI, ABR, | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 42 | The Gaston Group | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| 43 | Art Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brittney Ferro Keller Williams Santa Barbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Erik Moen RE/MAX Gold Coast REALTORS | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 46 | Douglas Kubiske | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 47 | Lynn Osslund Jacobson Realty, Inc | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 48 | Donna Sallen RE/MAX Gold Coast REALTORS | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 49 | beycome com | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 50 | Drew Rankel Beverly Glen Homes | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.