Top land real estate agents in Glenwood Springs, Colorado
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle James Vicki Lee Green Realtors LLC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Becky Ciani Coldwell Banker Mason Morse-Carbondale | 0 | 0 | 1 | 6 | 9 | 16 | 45 |
| 2 | Jennifer Connor Smith Vicki Lee Green Realtors LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Julian Hardaker The Best Way Home Real Estate | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 3 | Sara Kurz eXp Realty LLC | 0 | 0 | 1 | 3 | 4 | 5 | 5 |
| 4 | Michael Kennedy | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| 5 | Amy Luetke The Property Shop | 0 | 1 | 1 | 1 | 4 | 4 | 4 |
| 6 | Steve Carter | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 7 | David Sietsema CCIM ALC | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | Stacey K Kelly Christie's International Real Estate Aspen Snowmass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roshni Slali Coldwell Banker Mason Morse-Willits | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 10 | Karen Peirson Aspen Snowmass Sotheby's International Realty - Carbondale | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 11 | Patty Brendlinger Coldwell Banker Mason Morse-Carbondale | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12 | Jeff Kelley eXp Realty LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Nancy Turner Jankovsky ENGEL & VOLKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tonya Nieslanik Vicki Lee Green Realtors LLC | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 15 | Marianne Ackerman The Property Shop | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jayne McCulloch Coley | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 17 | Troy Kampe | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 18 | Jocelyn Kochevar The Property Shop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cheryl Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christopher Striefel Aspen Snowmass Sotheby's International Realty - Hyman Mall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Lewis Mountain Mind Real Estate | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 22 | Laurie Laing Aspen Snowmass Sotheby's International Realty - Hyman Mall | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 23 | Sarah Woelfle | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 24 | Keely Doyle-Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sierra Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gary Feldman Aspen Snowmass Sotheby's International Realty - Hyman Mall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Konnie Krahn-Prosence Coldwell Banker Mason Morse-Carbondale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jennifer Connor Smith Vicki Lee Green Realtors LLC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 29 | Garrett Reuss Aspen Snowmass Sotheby's International Realty-Snowmass Village | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Shawn Manwaring Aspen Snowmass Sotheby's International Realty - Glenwood Springs | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | Joanie Haggerty | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Matthew Rubsamen | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Janelle Lundin | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 34 | Doug Leibinger Compass Aspen | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Ingrid Wussow | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 36 | Nancy Stover | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 37 | Maria B Wimmer | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | Joy White Coldwell Banker Mason Morse-GWS | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 39 | Matt Dumoulin | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 40 | Joan Harned Keller Williams Mtn Properties - Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Luis Arreola Property Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michelle James Vicki Lee Green Realtors LLC | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 43 | Erik Berg ENGEL & VOLKERS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Ben West | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 45 | Lloyd Tucker Slifer Smith & Frampton RFV | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 46 | Jason Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Shannon Francis | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 48 | Lynn Kirchner | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.