2nd
roland leal
1lots sold
in 12 months
in 12 months
1 as listing agent · 0 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
1 as listing agent · 0 as buyer's agent · 2 all time
1 as listing agent · 1 as buyer's agent · 2 all time
William Pitt Sotheby's Int'l
1 as listing agent · 0 as buyer's agent · 1 all time
| 1 | Don OrsiniHot streak | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | roland leal | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | Matt McElhone William Pitt Sotheby's Int'l | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Tony Gioia | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Shawna Mucherino | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Gabby Addison Keller Williams Realty | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | Lisa Trombly Sentry Real Estate | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | Julie Fedorovich Dave Jones Realty, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9 | Dave Luzi Litchfield CT Realtor | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Ellen Waterhouse William Pitt Sotheby's Int'l | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Sue Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Peter Klemm Klemm Real Estate Inc | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 13 | David Aurigemma Regency Real Estate, LLC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | Bill Downes | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | Amity Wolfe W. Raveis Lifestyles Realty | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Michael and Erin Caporizzo | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | John Daikus eXp Realty | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 18 | Heather Turri | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Arben Belica William Raveis Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | Nancy Perez The Washington Agency | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Dorothy Beckley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Lisa Novakowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Cathy Masi Flagpole Realty Inc | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 24 | Sarah Perrotti | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Lisa Bredice | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | Dawn D'Auria, MBA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Laurel Galloway William Pitt Sotheby's Int'l | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Enzo Garro Parkview Properties LLC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Michael DeGrosse | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Debbie Videtto | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Briana Balara | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Bob Mowen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ardita Vinca | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.