2ndHot streak
Jillian Jamison
REAL BROKER, LLC
1lots sold
in 12 months
in 12 months
1 as listing agent · 0 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
REAL BROKER, LLC
1 as listing agent · 0 as buyer's agent · 2 all time
FEEL GREAT REAL ESTATE
1 as listing agent · 0 as buyer's agent · 3 all time
0 as listing agent · 1 as buyer's agent · 1 all time
| 1 | Maxwell Loveland FEEL GREAT REAL ESTATE | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 2 | Jillian JamisonHot streak REAL BROKER, LLC | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 3 | Turan Celiker | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Robert King FUTURE HOME REALTY INC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Denise Brown KELLER WILLIAMS ST PETE REALTY | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Angie Richison | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Jennifer PaszekHot streak | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 8 | Gabriel Chisari ACROPOLIS REALTY GROUP LLC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Alan Tevanian FUTURE HOME REALTY INC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Claudia Hayden LPT REALTY, LLC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Michele Herndon | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Erica May BHHS FLORIDA PROPERTIES GROUP | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 13 | Gary A. Pache II | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 14 | Laurence Wiriath | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Diane Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Aixa Moore | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Romana Simplice Group | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 18 | Elton Alves HARBOR CAY REALTY LLC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | Barbara A. Milian, PA REALTOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Bradley Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Shawna Calvert 27NORTH REALTY | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | Debrah K Hailey | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Liz Young SIGNATURE REALTY ASSOCIATES | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Anton Kozub KELLER WILLIAMS ST PETE REALTY | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Cody Martens | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Zachary Strong COASTAL PROPERTIES GROUP INTERNATIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Jennifer Arciniegas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Rob Williams ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Michael Simpkins LPT REALTY, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Samuel Rodriguez PEOPLE'S CHOICE REALTY SVC LLC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Linda Colaprete | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Allison Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Nancy Conley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Mae Nakamoto CENTURY 21 BEGGINS ENTERPRISES | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | Christine Nargi KELLER WILLIAMS SOUTH SHORE | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 | Margo Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | John Lauder ALIGN RIGHT REALTY SOUTH SHORE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | Diane Krekorian | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Brian Morris | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.