2ndListing pro
Rose Dell
2lots sold
in 12 months
in 12 months
1 as listing agent · 1 as buyer's agent · 9 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
1 as listing agent · 1 as buyer's agent · 9 all time
0 as listing agent · 0 as buyer's agent · 2 all time
Coldwell Banker Schmitt Real Estate Co
0 as listing agent · 0 as buyer's agent · 1 all time
| 1 | Christina DavisListing pro | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 1 | Rose DellListing pro | 2 | 0 | 0 | 2 | 2 | 5 | 9 |
| 2 | Diane Corliss Coldwell Banker Schmitt Real Estate Co | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | Banks Prevatt | 2 | 0 | 0 | 0 | 3 | 5 | 6 |
| 3 | Maryann Warren | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 4 | Patti Nickless Coldwell Banker Schmitt Lower Keys (KW) | 1 | 0 | 0 | 0 | 4 | 4 | 5 |
| 5 | Pamela Stangler Expert Realty LLC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Cheryl Moses Action Keys Realty of the Lower FL Keys LLC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Derrick Johnson, PA | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | Jenna Stauffer Ocean Sotheby's International Realty | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | David Kaufmann | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Kathleen Gomez, P.A.Listing pro | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Graciela Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Amy Prumo | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 13 | Yvette ToledoBaste | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 14 | Paul Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Cheryl Billings Berkshire Hathaway HomeServices Keys Real Estate - Lower Keys | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 16 | Karen Liskey | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 17 | Barbara Eads Barbara Eads Realty | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 18 | nathan meyer | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 19 | Justyn Ewald | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 20 | Walt Lee Berkshire Hathaway HomeServices Knight & Gardner Realty | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 21 | Baris LEYLA | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 22 | Diane Corliss Coldwell Banker Schmitt Real Estate Co | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Adrian Jones | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tara Cormack Century 21 Circle - Key West | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Yisel Montes The Keyes Company | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 26 | Steve Eid | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | beycome com | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 28 | Cliff Glansen FlatFee.com | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Terry Canto | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Donna Pezzi Keller Williams Key West Compass Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Karen Haack | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Greg MacLaren | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 33 | John Nazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Tara Thoman-Wood | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Trish Hintze | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Fred Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Ariane Wolgamott | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | Milly Perez | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 39 | Frank Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Susan Halligan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Charly Farritor Lokation Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | Angie Will | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43 | John Takovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.