Top land real estate agents in Ocala, Florida
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Aultman RE/MAX ALLIANCE GROUP | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Anthony Sisco EXIT BEACH REALTY | 0 | 0 | 0 | 16 | 19 | 23 | 23 |
| 3 | Terry Solan CB/ELLISON RLTY WEST | 0 | 2 | 14 | 18 | 47 | 102 | 121 |
| 4 | Peggy Pittas RE/MAX ALLSTARS REALTY | 2 | 4 | 9 | 17 | 38 | 63 | 101 |
| 5 | Andrew Whaley OCALA'S CHOICE REALTY, LLC | 2 | 4 | 8 | 15 | 26 | 36 | 50 |
| 6 | MARCUS V DE MATOS P.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Otavio Gusson Zambelli WRA BUSINESS & REAL ESTATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fabiola Lemos FLORIDA REALTY INVESTMENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | The Next Steps Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Castaneda American Realty of PSL LLC | 2 | 4 | 6 | 7 | 15 | 26 | 29 |
| 11 | Lina Piedrahita PROFESSIONAL REALTY OF OCALA | 0 | 0 | 0 | 5 | 8 | 9 | 9 |
| 12 | Carlos De Anda | 0 | 0 | 2 | 2 | 4 | 26 | 26 |
| 13 | Maria Bernal RE/MAX PREMIER REALTY | 0 | 0 | 2 | 4 | 4 | 4 | 4 |
| 14 | Gailey Enterprises Real Estate | 0 | 3 | 6 | 9 | 13 | 16 | 17 |
| 15 | Kelly Lafave EXP Realty LLC | 0 | 2 | 6 | 10 | 12 | 16 | 16 |
| 16 | William Ward A-WARD WINNING REALTY LLC | 1 | 3 | 4 | 7 | 7 | 7 | 7 |
| 17 | Sergio Rebollo Jr. PA | 0 | 0 | 1 | 6 | 7 | 19 | 19 |
| 18 | Sean Seward Keller Williams Island Life RE | 2 | 4 | 7 | 9 | 15 | 40 | 41 |
| 19 | Steve Misciagno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Felipe Guastapaglia Sa DTB FLORIDA REALTY, INC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chris Milton BEARING POINT REAL EST GROUP | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 22 | Savannah Umpenhour CHARLES UMPENHOUR INC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Darin Crane FLORIDA REALTY RESULTS LLC | 0 | 1 | 2 | 8 | 9 | 11 | 11 |
| 24 | Jaime Santamaria YOUNG REAL ESTATE | 0 | 4 | 4 | 4 | 4 | 4 | 4 |
| 25 | Joan Pletcher JOAN PLETCHER | 1 | 3 | 3 | 5 | 16 | 23 | 25 |
| 26 | Cynthia (Cindy) Kauffman | 0 | 1 | 2 | 5 | 6 | 14 | 14 |
| 27 | Brandon David Perry NEWGATE REALTY, LLC | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 28 | Javier Rojas FONTANA REALTY | 1 | 1 | 4 | 5 | 7 | 14 | 15 |
| 29 | Cory Freilich RE/MAX PREMIER REALTY | 0 | 0 | 3 | 5 | 6 | 8 | 8 |
| 30 | Tim Steiner SELLSTATE NEXT GENERATION REALTY | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Dawn Morgan GLOBALWIDE REALTY LLC | 0 | 1 | 4 | 6 | 6 | 8 | 9 |
| 32 | Maria Griffin BUSCH REALTY | 0 | 2 | 3 | 7 | 8 | 9 | 11 |
| 33 | Carol Villani LPT REALTY, LLC | 0 | 0 | 1 | 5 | 5 | 5 | 5 |
| 34 | Eduardo Diaz-Deanda | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| 35 | Nicholas Josey HOMERUN REALTY | 0 | 0 | 0 | 1 | 6 | 9 | 9 |
| 36 | Elizabeth Smallwood CANOPY OAKS REAL ESTATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ocala Horse Properties | 0 | 1 | 1 | 4 | 10 | 15 | 19 |
| 38 | Marcia Kasper RE/MAX ALLSTARS REALTY | 0 | 0 | 1 | 4 | 6 | 13 | 18 |
| 39 | Brandt King COLDWELL REALTY SOLD GUARANTEE | 0 | 0 | 3 | 6 | 17 | 25 | 25 |
| 40 | Scott Coldwell COLDWELL REALTY SOLD GUARANTEE | 0 | 0 | 2 | 4 | 5 | 5 | 7 |
| 41 | Kate Wilson EXP REALTY LLC | 1 | 1 | 3 | 5 | 9 | 11 | 12 |
| 42 | Oscar Villaverde Coldwell Banker Riverland Realty | 0 | 2 | 4 | 4 | 5 | 12 | 12 |
| 43 | Jason Sirounis FL PRO BROKERS LLC | 0 | 0 | 2 | 4 | 4 | 12 | 12 |
| 44 | Eric Hadley ALDANA REALTY LLC | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 45 | William Stiles LOKATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Taimi Guillot GUILLOT REALTY LLC. | 0 | 1 | 3 | 4 | 5 | 11 | 12 |
| 47 | Phillip Heyden HAMILTON-FRANKLIN REALTY | 0 | 0 | 3 | 5 | 9 | 11 | 11 |
| 48 | Cristina Osorio Norena EXP REALTY LLC | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| 49 | Jennifer Leeds ROBB HARRISON REALTY INC | 1 | 1 | 1 | 4 | 6 | 6 | 6 |
| 50 | Victor Kubrusly WRA BUSINESS & REAL ESTATE | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.