Top land real estate agents in Teton County, Idaho
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Tayson Rockefeller Teton Valley Realty | 1 | 9 | 18 | 24 | 47 | 58 | 104 |
| 2 | Sarah Anderson Century 21 Teton Valley | 2 | 5 | 8 | 18 | 30 | 47 | 77 |
| 3 | Beth Byrd Teton Valley Realty | 4 | 6 | 15 | 19 | 27 | 40 | 50 |
| 4 | Ken Dunn Coldwell Banker Mountain Properties | 1 | 2 | 10 | 17 | 32 | 45 | 72 |
| 5 | Zachary Smith | 1 | 5 | 7 | 11 | 27 | 35 | 42 |
| 6 | Karin Wertheim | 2 | 3 | 4 | 10 | 15 | 29 | 49 |
| 7 | Delwyn Jensen Coldwell Banker Mountain Properties | 3 | 6 | 10 | 10 | 15 | 24 | 27 |
| 8 | Bonny Etchemendy Century 21 Teton Valley | 0 | 3 | 4 | 8 | 18 | 46 | 103 |
| 9 | Mandy Rockefeller Teton Valley Realty | 1 | 1 | 1 | 3 | 7 | 12 | 36 |
| 10 | Andrea Loban Compass Real Estate | 0 | 0 | 4 | 5 | 10 | 11 | 12 |
| 11 | Caroline LaRosa | 0 | 2 | 5 | 7 | 19 | 26 | 36 |
| 12 | Jennifer Blair Century 21 Teton Valley | 0 | 1 | 2 | 5 | 6 | 11 | 28 |
| 13 | Natalie Volcko Jackson Hole Sotheby's International Realty | 0 | 1 | 3 | 6 | 7 | 8 | 14 |
| 14 | Joanne LaBelle Jackson Hole Sotheby's International Realty | 1 | 1 | 5 | 5 | 7 | 15 | 31 |
| 15 | Sam Lea | 1 | 3 | 4 | 6 | 13 | 16 | 26 |
| 16 | Anne Fish Engel & Volkers Jackson Hole | 0 | 1 | 5 | 5 | 7 | 10 | 15 |
| 17 | Paul Smith Century 21 Teton Valley | 0 | 0 | 0 | 0 | 4 | 7 | 7 |
| 18 | James Weber | 0 | 0 | 0 | 4 | 5 | 6 | 6 |
| 19 | William Fay Teton Valley Realty | 0 | 2 | 4 | 4 | 8 | 11 | 28 |
| 20 | Mark Rockefeller Teton Valley Realty | 0 | 0 | 2 | 2 | 7 | 13 | 23 |
| 21 | Eric Spitzer Spitzer Realty, LLC | 0 | 0 | 1 | 4 | 7 | 11 | 24 |
| 22 | Sean Clark Real Estate | 0 | 1 | 2 | 4 | 10 | 13 | 21 |
| 23 | Garrett Greiner Teton Valley Realty | 0 | 0 | 1 | 1 | 1 | 5 | 10 |
| 24 | Ann Goodell Coldwell Banker Mountain Properties | 0 | 0 | 1 | 2 | 5 | 5 | 16 |
| 25 | Grand Associates Team Keller Williams Jackson Hole | 0 | 0 | 1 | 3 | 8 | 13 | 24 |
| 26 | Dery Realty | 0 | 2 | 4 | 5 | 9 | 10 | 10 |
| 27 | Sam Dery | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Stephanie Buelow Compass Real Estate | 0 | 1 | 2 | 3 | 6 | 11 | 12 |
| 29 | Amy Dery Coldwell Banker Mountain Properties | 0 | 0 | 1 | 1 | 4 | 8 | 12 |
| 30 | Bruce Simon Jackson Hole Sotheby's International Realty | 0 | 0 | 1 | 2 | 6 | 6 | 7 |
| 31 | HARLEY WILCOX | 1 | 1 | 2 | 3 | 5 | 12 | 37 |
| 32 | Dave Dery | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| 33 | Fall Line Realty Group Compass Real Estate | 0 | 0 | 1 | 3 | 9 | 21 | 47 |
| 34 | Paul Kelly | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 35 | Sam Haack Berkshire Hathaway HomeServices - Brokers of Jackson Hole Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 36 | Lora Davis Jackson Hole Sotheby's International Realty | 0 | 1 | 1 | 2 | 6 | 13 | 37 |
| 37 | Carl Struttmann Compass Real Estate | 0 | 0 | 1 | 1 | 3 | 15 | 22 |
| 38 | Samuel Reece | 0 | 1 | 1 | 1 | 1 | 3 | 5 |
| 39 | Tim Harland Berkshire Hathaway HomeServices - Brokers of Jackson Hole Real Estate | 0 | 0 | 1 | 2 | 7 | 8 | 8 |
| 40 | Dan Visosky Spitzer Realty, LLC | 0 | 0 | 0 | 1 | 3 | 3 | 5 |
| 41 | Lauren Semple Teton Valley Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 42 | Bruce Bollinger Jackson Hole Sotheby's International Realty | 0 | 0 | 2 | 2 | 2 | 3 | 5 |
| 43 | Audrey Williams | 0 | 0 | 2 | 2 | 2 | 2 | 4 |
| 44 | Marek Davis eXp Realty LLC | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 45 | Joshua Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jonathan McLaren Jackson Hole Sotheby's International Realty | 0 | 0 | 0 | 1 | 1 | 3 | 11 |
| 47 | Jennifer Dawes | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 48 | Douglas Rey | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 49 | Chris Miller | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 50 | Jo Gathercole Engel & Volkers Jackson Hole | 0 | 0 | 0 | 1 | 3 | 3 | 8 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.