2nd
Toni Vander Heyden
Keller Williams Realty Signature
0lots sold
in 12 months
in 12 months
0 as listing agent · 0 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Keller Williams Realty Signature
0 as listing agent · 0 as buyer's agent · 2 all time
0 as listing agent · 0 as buyer's agent · 4 all time
Dickerson & Nieman Realtors - Rockford
0 as listing agent · 0 as buyer's agent · 2 all time
| 1 | Bob Nieman | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Toni Vander Heyden Keller Williams Realty Signature | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 3 | Mark Payne Dickerson & Nieman Realtors - Rockford | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Jorge DaSilva Key Realty, Inc | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | Scot Craig Gambino Realtors Home Builders | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 | Debbie Rheingans | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Lora Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Frank Wehrstein Dickerson & Nieman Realtors - Rockford | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jeff Robertson Keller Williams Realty Signature | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Kendra Monroe Keller Williams Realty Signature | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Julie Humpal Re/Max Property Source | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Tarah Manthei-Dumas Gambino Realtors | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Dana Vlasnik Dickerson & Nieman | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | David Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Karen Johnson Gambino Realtors | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.