2ndHot streak
Donovan Wilkins
RE/MAX REVOLUTION
6lots sold
in 12 months
in 12 months
4 as listing agent · 2 as buyer's agent · 6 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
RE/MAX REVOLUTION
4 as listing agent · 2 as buyer's agent · 6 all time
6 as listing agent · 3 as buyer's agent · 38 all time
F.C. TUCKER EMGE
2 as listing agent · 3 as buyer's agent · 22 all time
| 1 | Janice Miller | 9 | 0 | 1 | 8 | 18 | 32 | 38 |
| 2 | Donovan WilkinsHot streak RE/MAX REVOLUTION | 6 | 1 | 2 | 6 | 6 | 6 | 6 |
| 3 | Jodi Fehrenbacher F.C. TUCKER EMGE | 5 | 0 | 0 | 5 | 8 | 17 | 22 |
| 4 | Wendy Miller Curran Miller Auction & Realty | 4 | 0 | 0 | 0 | 4 | 4 | 4 |
| 5 | Trent SohnHot streak | 2 | 0 | 2 | 2 | 8 | 8 | 8 |
| 6 | Penny and Grodie CrickHot streak | 2 | 1 | 2 | 2 | 2 | 3 | 3 |
| 7 | David BattsHot streak ERA FIRST ADVANTAGE REALTY, INC | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 8 | Becky Ismail ERA FIRST ADVANTAGE REALTY, INC | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| 9 | Bobbie Hinkle | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 10 | Trae Dauby Dauby Real Estate | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 11 | Rebecca Demastus | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 12 | Sarah Rosenmeier ERA FIRST ADVANTAGE REALTY, INC | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | Julie Bosma ERA FIRST ADVANTAGE REALTY, INC | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 14 | Ray Stallings DHI Realty Inc | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 15 | Kent Kleiman | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 16 | Anita Corne F.C. TUCKER EMGE | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 17 | Elaine Sollars | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 18 | Micah Konkler ERA FIRST ADVANTAGE REALTY, INC | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 19 | Chase Spencer FC Tucker Emge | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | Winda Schroeder KELLER WILLIAMS CAPITAL REALTY | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 21 | Charlie Butler | 0 | 0 | 0 | 0 | 2 | 6 | 8 |
| 22 | MIKE ENLOW | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Shaun Angel RE/MAX REVOLUTION | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 24 | Will and Kate | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 25 | Jennifer McBride KELLER WILLIAMS CAPITAL REALTY | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 26 | Michael Melton | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 27 | Cyndi Byrley | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 28 | Jane Crowley | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 29 | Team Mileham | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Kathy Borkowski | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Diana Schnakenburg F.C. TUCKER EMGE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Craig Elliott | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | David Talley ERA FIRST ADVANTAGE REALTY, INC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Jill Lucy ERA FIRST ADVANTAGE REALTY, INC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Marc and Kristen Hoeppner | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 | David Woods | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Jason Eddy F.C. TUCKER EMGE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | Casey McCoy | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 39 | Carson and Lisa Lowry | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | Kindra Hirt F.C. TUCKER EMGE | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 41 | Johnna Hancock-Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Austin Lame Berkshire Hathaway HomeServices Indiana Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43 | Laura Scott KELLER WILLIAMS CAPITAL REALTY | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Rick MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Will Smith @properties | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 46 | Tyler Nevil RALPH SMITH AUCTION REALTY LLC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 47 | Taffney Carter | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 48 | Tad Specht KELLER WILLIAMS CAPITAL REALTY | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 49 | Wade Cartwright KELLER WILLIAMS CAPITAL REALTY | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 50 | Tammy Whitfield F.C. TUCKER EMGE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.