Top land real estate agents in Hamilton County, Indiana
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Deck Berkshire Hathaway Home | 1 | 1 | 1 | 5 | 7 | 9 | 14 |
| 2 | Allen Williams Berkshire Hathaway Home | 0 | 1 | 3 | 3 | 4 | 7 | 11 |
| 3 | Curtis Whitesell WKRP Indy Real Estate | 0 | 0 | 0 | 4 | 4 | 5 | 9 |
| 4 | Matt McLaughlin F.C. Tucker Company | 0 | 1 | 2 | 4 | 4 | 4 | 5 |
| 5 | Joe Martino Martino Realty & Auctioneers | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6 | Aaron Starr | 0 | 0 | 1 | 1 | 4 | 6 | 9 |
| 7 | Mick Scheetz CENTURY 21 Scheetz | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 8 | Scott Schuler CENTURY 21 Scheetz | 0 | 1 | 1 | 2 | 2 | 3 | 3 |
| 9 | Kyle Ingle eXp Realty, LLC | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10 | Russell Harmeyer Halderman - Harmeyer Real Est | 0 | 0 | 0 | 2 | 6 | 9 | 12 |
| 11 | Carrie Holle Compass Indiana, LLC | 0 | 0 | 1 | 2 | 4 | 5 | 7 |
| 12 | Bif Ward F.C. Tucker Company | 0 | 0 | 0 | 2 | 3 | 4 | 5 |
| 13 | David Klain DB Realty Group, LLC | 0 | 0 | 2 | 2 | 2 | 3 | 3 |
| 14 | Val Sullivan | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Matthew Kressley F.C. Tucker Company | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 16 | Brad Rider | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 17 | Scott Pallikan | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| 18 | Shibu Samuel Forthright Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Oukada Real Broker, LLC | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 20 | Sam Arce | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 21 | Jennifer Goodspeed Keller Williams Indy Metro Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Hackman CENTURY 21 Scheetz | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 23 | Heather Hemphill Key Realty Indiana | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| 24 | Apex Property Management Inc | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 25 | Larry Rasmussen CENTURY 21 Scheetz | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 26 | Lisa Kercheval Aerne F.C. Tucker Company | 0 | 0 | 0 | 1 | 3 | 3 | 11 |
| 27 | Jeanne Hutcherson CENTURY 21 Scheetz | 0 | 0 | 0 | 1 | 3 | 5 | 6 |
| 28 | Patrick Tumbarello F.C. Tucker Company | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 29 | Tina Snodgrass | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| 30 | Thomas and Ashley Colvin | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 31 | Meighan Wise Keller Williams Indpls Metro N | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 32 | Stacy Barry CENTURY 21 Scheetz | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Laura Turner F.C. Tucker Company | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Stephen Clark Compass Indiana, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Mike and Melanie Scheetz Team | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 36 | Brian Sanders CENTURY 21 Scheetz | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Staci Woods Keller Williams Indy Metro NE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | Chris Harcourt Harcourt Real Estate Team | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 39 | Loretta Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Julie Preston Hofmeister | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41 | Laura Booram @properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Craig Kaiser Kaiser Real Estate Corp. | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 43 | Denise Fiore CENTURY 21 Scheetz | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 44 | Mark Carney Carpenter, REALTORS® | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 45 | James Embry Keller Williams Indpls Metro N | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Melissa Hartman-Compton | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 47 | Jim Miller | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 48 | Jeff Landers | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 49 | Jack Grose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | LIZ MARKS-STRAUSS | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.