2nd
Trent Siegle
Midwest Land Group
1lots sold
in 12 months
in 12 months
1 as listing agent · 0 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Midwest Land Group
1 as listing agent · 0 as buyer's agent · 2 all time
KW One Legacy Partners, LLC
1 as listing agent · 2 as buyer's agent · 4 all time
Berkshire Hathaway First
1 as listing agent · 0 as buyer's agent · 2 all time
| 1 | Richard Brown KW One Legacy Partners, LLC | 3 | 0 | 0 | 3 | 3 | 4 | 4 |
| 2 | Trent Siegle Midwest Land Group | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 3 | Hunter Anderson Berkshire Hathaway First | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| 4 | Roger Hower Kellerman Real Estate | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Jessy Holcomb Better Homes and Gardens Real | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | Cheri BarringtonHot streak Berkshire Hathaway First | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | Cody Chaplin Allen County Realty, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Patrick Habiger KW One Legacy Partners, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9 | Lesia J. Mcmillin | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Diana Rieschick Kellerman Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Charlene Herbers | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Cathy Lutz Berkshire Hathaway First | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Tracy OBrien | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Jeff Huckabay | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Patrick Anderson Platinum Realty LLC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.