2ndHot streakBuyer pro
Alana Doll
KY Homes and Farms Real Estate
3lots sold
in 12 months
in 12 months
1 as listing agent · 2 as buyer's agent · 7 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
KY Homes and Farms Real Estate
1 as listing agent · 2 as buyer's agent · 7 all time
Pollard Realty
5 as listing agent · 3 as buyer's agent · 14 all time
KY Homes and Farms Real Estate
3 as listing agent · 0 as buyer's agent · 6 all time
| 1 | Patrick Pollard Pollard Realty | 8 | 0 | 0 | 3 | 9 | 11 | 14 |
| 2 | Alana DollHot streakBuyer pro KY Homes and Farms Real Estate | 3 | 1 | 3 | 3 | 4 | 5 | 7 |
| 3 | Lindsey GividenListing pro KY Homes and Farms Real Estate | 3 | 0 | 2 | 3 | 4 | 6 | 6 |
| 4 | Garrett Ackles Semonin Realtors | 3 | 0 | 2 | 3 | 3 | 4 | 4 |
| 5 | Brandi Glacken | 2 | 0 | 0 | 1 | 4 | 4 | 4 |
| 6 | Barry Webb | 2 | 0 | 1 | 1 | 2 | 2 | 2 |
| 7 | Shane Courtney Coldwell Banker Larry Rogers | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 8 | Amanda Ray | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 9 | Nihada Razic Semonin Realtors | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 10 | Steven L. Woods | 1 | 0 | 0 | 1 | 7 | 8 | 14 |
| 11 | Kristian Ruble HOME LAND of Kentucky | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 12 | Jason Whisman | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | Melissa Kemper Kemper Realty, LLC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Darlene Hirth EXIT Realty Crutcher Louisville | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Jimmy Welch | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | Jennifer Carroll Semonin REALTORS | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 | Wesley Cariel | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 18 | Heather Irish simpler.realestate | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 19 | Zack Morris | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | Kim Alexander | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 21 | Tammy Stokes | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | Sean Williams | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 23 | Kelley Mathis | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 24 | Sherry Hammond | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 25 | Barry Queen Red Edge Realty | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 26 | Tanna Roberts RE/MAX Results | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 27 | Debbie Taylor | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 28 | Terri Felker Commercial Acquisition Brokers | 0 | 0 | 0 | 0 | 2 | 8 | 8 |
| 29 | Robin Barmore Premier Agent | 0 | 0 | 0 | 0 | 4 | 5 | 7 |
| 30 | Sheryl Thompson | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 31 | Aaron Withrow Keller Williams Collective | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 32 | Jerry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | johnny duncan | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 34 | Jim Bramblett | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | William Childers WTC Realty LLC | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 36 | Lee Murphy Torrey Smith Realty Co., LLC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 37 | Julie Kinsolving Coldwell Banker Larry Rogers | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 38 | Baird Dunsmore Torrey Smith Realty Co., LLC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 39 | Lois Benzick | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Barry Smith | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 41 | Meghan Emig United Real Estate Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Laura Elliott | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 43 | Sandy Case-Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Bob Dorgan | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 45 | Christy Webster United Real Estate Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 46 | Katie Bosse United Real Estate Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | Nanette Tafel | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 48 | Josh Settles Hinge Realty Group | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 49 | Jennifer Channell Weichert Realtors-H. Barry Smith Co. | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | Alice LeGette Kentucky Select Properties | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.