2nd
Judd Hisel
ERA Select Real Estate
6lots sold
in 12 months
in 12 months
3 as listing agent · 3 as buyer's agent · 26 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
ERA Select Real Estate
3 as listing agent · 3 as buyer's agent · 26 all time
5 as listing agent · 2 as buyer's agent · 7 all time
CENTURY 21 Advantage Realty
1 as listing agent · 1 as buyer's agent · 4 all time
| 1 | Donna CheekListing pro | 7 | 0 | 1 | 5 | 7 | 7 | 7 |
| 2 | Judd Hisel ERA Select Real Estate | 6 | 0 | 0 | 4 | 8 | 16 | 26 |
| 3 | Cassie FoleyHot streak CENTURY 21 Advantage Realty | 2 | 0 | 2 | 2 | 3 | 3 | 4 |
| 4 | Shayne Puckett Trifecta Real Estate Experts | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 5 | Paul Bradley RE/MAX Elite Lexington | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 6 | Keisha VickersListing pro | 1 | 0 | 1 | 1 | 3 | 5 | 6 |
| 7 | Andrew Sester Sester & Co Realty | 1 | 1 | 1 | 1 | 3 | 4 | 5 |
| 8 | Shawn Fisher | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 9 | Keisha Vickers Vickers Real Estate | 1 | 0 | 1 | 1 | 1 | 3 | 3 |
| 10 | Robin Jones | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Mike Pingleton WEICHERT REALTORS - Ford Brothers | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 12 | Hailey Cain | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 13 | Cindy Creech Sester & Co Realty | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 14 | Tommy Helmick Century 21 Pinnacle | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Anna KingListing pro Reliance One Realty | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 16 | Sherman Clark | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Robert Linville | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 18 | Melodie Lincavage RE/MAX Elite Realty | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 19 | Laura Carpenter Keller Williams Commonwealth | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 20 | Erica Sardar The Brokerage | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 21 | Ted Payne Reliance One Realty | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Tiffani Casey Waizenhofer Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Peter RealtyPete doCouto | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 24 | Chandler Williams Keller Williams Legacy Group | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 25 | Linda Lester Coldwell Banker McMahan | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 26 | Rufus Fields WEICHERT REALTORS - Ford Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Bob Sophiea eXp Realty, LLC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 28 | Amanda Heuser | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | REMAX LakeTime London | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Brian Thompson eXp Realty, LLC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 31 | Don Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ross Cummins Premier Property Consultants | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 33 | Michael B. Prather | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Neal Johnson SimpliHOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Josh Webb | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Christina Bucher Keller Williams Legacy Group | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 37 | Nikki Faulkner | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | Tobi Price | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Stephanie Hembree | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | The Bells Group Beth Bell Brown Lauren Bell and Nancy Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | April Thomas CENTURY 21 Advantage Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | Daniel Mullins ERA Select Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43 | Shane Underwood | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Pamela Snyder SimpliHOM | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 45 | Barbara Eversole Century 21 Pinnacle | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 46 | Aaliyah Woodward | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.