Top land real estate agents in Scott County, Kentucky
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Rita Jones Keller Williams Commonwealth | 1 | 1 | 2 | 6 | 14 | 21 | 40 |
| 2 | Wesley Porter RE/MAX Creative Realty | 0 | 0 | 2 | 5 | 7 | 7 | 7 |
| 3 | Ryan Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anne Huber Indigo & Co | 0 | 2 | 3 | 3 | 3 | 3 | 3 |
| 5 | Jeff Green Keller Williams Commonwealth | 0 | 0 | 1 | 1 | 2 | 4 | 6 |
| 6 | Hill Parker | 0 | 3 | 3 | 4 | 4 | 5 | 5 |
| 7 | Kristine Cassata TOP PRODUCER | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| 8 | Michael B. Prather | 0 | 2 | 2 | 2 | 2 | 3 | 3 |
| 9 | Megan McEuen | 0 | 1 | 1 | 2 | 3 | 3 | 3 |
| 10 | Colby Davis | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Kevin Bradley KB Realty Group | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 12 | Jenni Gindling | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Barbara Curtis Coldwell Banker McMahan | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 14 | Clay Hall | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Alex Bechel | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16 | Sabrina Tucker RE/MAX Creative Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Thomas Keller Williams Legacy Group | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | Thomas Finsand | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 19 | Patrick Ferguson Keller Williams Bluegrass Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 20 | Bret Halverson Coldwell Banker McMahan | 0 | 0 | 0 | 0 | 3 | 5 | 9 |
| 21 | Chad Adams Lifstyl Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Adam Boardman Block + Lot Homes | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 23 | Laurie Varellas Herald Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Shawn Ritchey Switzer & Associates | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 25 | Gary Denton | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| 26 | Trey Belhasen United Real Estate Bluegrass | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 27 | Pam Jury | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 28 | Paul Hope SimpliHOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Darrell Lewis DIYFLATFEE.COM | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 30 | Carol Jackson The Realty Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joe Johnson Bluegrass Realty & Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Charles Nichols Oak & Acre | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 33 | Krista Kates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rusty Underwood Christies International Real Estate Bluegrass | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 35 | Austin Polley The Polley Group | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 36 | Janet Wigginton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Crystal Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tayler Higdon Kentucky Land and Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Janine Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Rachael Helm ERA Select Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jon Bentley Top Producer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Teresa Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Suzanne Bridwell Keys To Kentucky Realty | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 44 | LTC Retired Todd Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Chad Wightman ERA Select Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jim Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Joe Lybrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Victoria Movchan eXp Realty, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Shelley Paterson In House Real Estate | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 50 | Michael Hamilton The Agency | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.