2ndListing pro
Bobby Dobson
PLATINUM PLUS REALTY
4lots sold
in 12 months
in 12 months
4 as listing agent · 0 as buyer's agent · 10 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
PLATINUM PLUS REALTY
4 as listing agent · 0 as buyer's agent · 10 all time
RHONDA SMITH REALTY INC
6 as listing agent · 0 as buyer's agent · 20 all time
2 as listing agent · 2 as buyer's agent · 8 all time
| 1 | Rhonda SmithHot streakListing pro RHONDA SMITH REALTY INC | 6 | 3 | 3 | 5 | 10 | 11 | 20 |
| 2 | Bobby DobsonListing pro PLATINUM PLUS REALTY | 4 | 0 | 0 | 0 | 8 | 9 | 10 |
| 3 | JOHN M. KESSLER | 4 | 0 | 0 | 2 | 8 | 8 | 8 |
| 4 | Amanda LongListing pro | 3 | 0 | 0 | 0 | 5 | 9 | 21 |
| 5 | Renee DobsonListing pro | 3 | 0 | 1 | 2 | 6 | 7 | 8 |
| 6 | Tyler Howell PLATINUM PLUS REALTY | 2 | 0 | 0 | 1 | 3 | 3 | 3 |
| 7 | Mary Dotson | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 8 | Justina Rector | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 9 | Kim watson | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 10 | Alisha Curry eXp Realty, LLC | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| 11 | Tammy Reesor SEMONIN REALTORS | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | Jeremy Lee Real Estate Go To | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Charles Lancaster | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Shelly Stoyell PCS Real Estate | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 15 | Anna Humphress Osborne-Humphress Realty Company Inc | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 16 | Justin WardListing pro River Brook Realty LLC | 0 | 0 | 0 | 0 | 8 | 20 | 20 |
| 17 | Jill Pruyear Coldwell Banker Legacy Group | 0 | 0 | 0 | 0 | 2 | 12 | 18 |
| 18 | Jackie Willis DentonListing pro EXIT REALTY BLUEGRASS | 0 | 0 | 0 | 0 | 5 | 9 | 12 |
| 19 | DeWayne SquiresListing pro | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 20 | Lori MingsBuyer pro EXIT Realty Homestead | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| 21 | Simon Wilson Golden Rule - Wilson Real Estate and Auction #1, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Vicki Ann Murray | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 23 | Bridget Childress | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 24 | Lisa Kearnes EXIT Realty Homestead | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| 25 | Bonnita Childers CENTURY 21 SMITH REALTY GROUP | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 26 | Rachel Brantingham Keller Williams Heartland | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Hishmeh Real Estate Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 28 | Zack Gross | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Nancy Lane River Brook Realty LLC | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 30 | Stephen Olliges RHONDA SMITH REALTY INC | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | Bob Sophiea eXp Realty, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Brooke Bunch Southern Nest Realty, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Peggy Heckert Semonin Realtors | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 34 | Tim Thompson GOLD STAR REALTY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Josh Bruce Patriot Realty - Auction LLC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 | Robby Selch Heavenly Hollow Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 37 | Jordan Adkins Keller Williams Bluegrass Realty - Lake Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | Presley Waddle River Brook Realty LLC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 39 | Lisa Hornback SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Michelle Parker EXIT Realty Homestead | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 41 | Joe d Thurman | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | Caleb Lawson Red Edge Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 43 | Rachel Johnson RENEE DOBSON REALTY GROUP, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Joey Hicks | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.