Top land real estate agents in Greene, Maine
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Poulin | 0 | 1 | 1 | 5 | 6 | 10 | 10 |
| 2 | Marnie DuBois | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 3 | Laura Cortez | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 4 | Theresa Cawood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Billy Bergeron | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 6 | Susan Dube | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 7 | Desmond Duguay | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 8 | Clayton Larochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roy L'Italien | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 10 | Kyle Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Mallar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erika Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Laura Drinkwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessie Stover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Bergeron | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16 | Brandon Caruso | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 17 | Steven Brackett | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Linda Beaulieu | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | Roger Begin | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Teri Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Megan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jeff Mateja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brett Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cindy Morin | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Alonzo Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Charmaine Raby | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Daren Hachey | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | Michelle Gosselin | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Maria Kempton | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Stacey Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Steve Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gesine Weller | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | David Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Joan F Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Erin Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Matt Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ann-Marie Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Norm Brodeur | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 39 | Shawna Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.