Top land real estate agents in Somerset County, Maryland
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Cynthia W Stevens | 0 | 3 | 9 | 10 | 13 | 16 | 21 |
| 2 | Ross Muir EXP Realty, LLC | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| 3 | Julie Swift Laird & Associates | 0 | 0 | 0 | 6 | 9 | 15 | 25 |
| 4 | Sue Hudson National Land Realty, LLC | 1 | 2 | 2 | 3 | 4 | 7 | 12 |
| 5 | Pamela R Shockley | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | Kelsey Custer Berkshire Hathaway HomeServices PenFed Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | Ben Alder | 0 | 1 | 2 | 3 | 9 | 10 | 13 |
| 8 | Melissa Laird LAIRD & ASSOCIATES | 0 | 0 | 1 | 3 | 6 | 7 | 8 |
| 9 | Michael Moore Keller Williams Realty Delmarva | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 10 | Gerald Shockley Keller Williams Realty | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | Charles Elliott | 0 | 0 | 0 | 2 | 3 | 5 | 6 |
| 12 | Michael Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bethany Drew Hileman Real Estate-Berlin | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 14 | Wendy Stever Long & Foster Real Estate, Inc. | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Neda Howell Long & Foster Real Estate, Inc. | 0 | 0 | 1 | 1 | 4 | 7 | 13 |
| 16 | Bob Heim ERA Martin Associates | 0 | 0 | 0 | 1 | 1 | 3 | 6 |
| 17 | Aubrey Campbell Keller Williams Realty Delmarva | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| 18 | Jennifer Whittington EXP Realty, LLC | 1 | 1 | 1 | 1 | 2 | 2 | 5 |
| 19 | Ryan Basch RE/MAX Advantage Realty | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| 20 | Kristy Thomas Berkshire Hathaway HomeServices PenFed Realty | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| 21 | Theresalaina Barnett Long & Foster Real Estate, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Deeley Chester Coastal Life Realty Group LLC | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| 23 | Ed Balcerzak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ainoy Philavanh | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 25 | Shawn and Lorrie Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sean Steward | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| 27 | Steve Parsons Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Frances Sterling ERA Martin Associates | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 29 | Tony Villeda (HABLO ESPANOL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 30 | Ralph Harvey List With Freedom | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 31 | Henner Gibbons-Neff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tommy Burdett | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 33 | Charlene Reaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Anthony MacDonald Iron Valley Real Estate Premier | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 35 | Marco Smith Long & Foster Real Estate, Inc. | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 36 | Sharon Daugherty Keller Williams Realty Delmarva | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 37 | Colby Phippin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Marti Hoster ERA Martin Associates | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 39 | Vince Card (Team) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Pamela Ackermann-Doll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mike Lee Elmore EXP Realty, LLC | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 42 | Greg Goldman Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Harold Cyr ERA Martin Associates | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 44 | Karen Oass Long & Foster Real Estate, Inc. | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 45 | Jeffrey Greer EXP Realty, LLC | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 46 | Robyn Kaspersky Real Broker, LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 47 | Ashley Collins Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew McBride Long & Foster Real Estate, Inc. | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 49 | Shawn M. Long Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Todd Chandler Holiday Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.