Top land real estate agents in Harwich, Massachusetts
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Weiner Gibson Sotheby's International Realty | 1 | 2 | 6 | 6 | 7 | 7 | 7 |
| 2 | Richard Waystack | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 3 | Christine LaCava Jack Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Hemeon William Raveis Real Estate & Home Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anthony Lorusso Lorusso Property Group Inc. | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Team Tullos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robert Teahan | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 8 | Martha Knapp Kinlin Grover Compass | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 9 | Richard Stone | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Rick Shechtman Kinlin Grover Compass | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Sandra Tanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clint Owen | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Cape Cod Chatelains | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Rob Serroni Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Paul McCormick Gibson Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Michael Leighton | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Robin Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Team Alberti | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | Kayla Hilts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Ulrich Cape Cod Associates R E | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Fran Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Jill E. Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rick Smith Gibson Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nancy Morris | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Kristine Berkowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Robert Teahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Keith Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pam Canham Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Dolores Alberti -Luxury Waterfront | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Team Terri Rich | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Bonnie Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jenia DaSilva | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 33 | Ella Leavitt Compass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Donna Schulze | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Darci Sequin Gibson Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 36 | David Dubuque | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 37 | Andy Falconio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Lori Jurkowski Kinlin Grover Compass | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 39 | MaryEllen Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kelly Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.