2ndListing pro
Antonio Segalla
1lots sold
in 12 months
in 12 months
1 as listing agent · 0 as buyer's agent · 5 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
1 as listing agent · 0 as buyer's agent · 5 all time
WILLIAM PITT SOTHEBY'S - GT BARRINGTON
2 as listing agent · 1 as buyer's agent · 5 all time
RE/MAX Compass
1 as listing agent · 0 as buyer's agent · 3 all time
| 1 | Chapin Fish WILLIAM PITT SOTHEBY'S - GT BARRINGTON | 3 | 0 | 0 | 0 | 3 | 3 | 5 |
| 2 | Antonio SegallaListing pro | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 3 | Joy SalviniHot streak RE/MAX Compass | 1 | 0 | 1 | 1 | 3 | 3 | 3 |
| 4 | Sheila Thunfors STONE HOUSE PROPERTIES, LLC | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5 | Suzanne Bergeron Coldwell Banker Realty - Western MA | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | John Burns | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Tami Hoxhallari | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | Rachel Louchen COMPASS MASSACHUSETTS , LLC GB | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Susan Deacon RE/MAX COMPASS | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 10 | Kim BerglandBuyer pro RED HORSE REAL ESTATE, LLC | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
| 11 | David St.Laurent | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| 12 | Laurie Nikituk | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 13 | Lance Vermeulen Real Estate Team | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 14 | Ryan Lane GILCREST PROPERTIES | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Pamela Roberts ROBERTS & ASSOC. REALTY, INC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Selina Lamb BIRCH PROPERTIES | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jared Kelly WILLIAM PITT SOTHEBY'S - GT BARRINGTON | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 18 | Jocelyn Cleary Canon Real Estate, Inc. | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | William Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Eileen Fowler | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 21 | Dennis Bass | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Timothy Dunn Venture | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Maureen McFarland MCFARLAND REALTY CO. | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Bonnie MacDonald Berkshire Hathaway NE Prop. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Shannon Margraf WILLIAM PITT SOTHEBY'S - GT BARRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Tracy Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Beth Vanness | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Thom Garvey William Pitt Sotheby's International Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.