2ndHot streak
Daniel Gouveia
1lots sold
in 12 months
in 12 months
1 as listing agent · 0 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
1 as listing agent · 0 as buyer's agent · 2 all time
Ballow and Hutchinson Realty Group, Inc.
1 as listing agent · 1 as buyer's agent · 2 all time
0 as listing agent · 1 as buyer's agent · 1 all time
| 1 | Michael Ballow Ballow and Hutchinson Realty Group, Inc. | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 2 | Daniel GouveiaHot streak | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 3 | Vantage GroupHot streak | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Nick Andrews Century 21 Realty Network | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Nelson Matos | 0 | 0 | 0 | 0 | 2 | 7 | 9 |
| 6 | Matthew Andrade Equity Management Realty, LLC | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 7 | Taunya Baptiste Southbrook Realty Group, Inc | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| 8 | Bill Thompson | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 9 | Patricia Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Lori lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Lucas Nogueira RE/MAX Real Estate Center | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Joseph Malloch Proline Realty, Inc. | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Carol Sullivan Carol Sullivan Real Estate Inc | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Daniel Mansour Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Cyndi Arpin | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Lenia Driscoll Brownstone Realty Group | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | Erik Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Derek Greene Derek Greene | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Ted Higginson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Wendie Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kyle Pernock Keller Williams Elite | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Marilyn Freedman Coldwell Banker Realty - Westwood | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Samantha Downing Prime Time Real Estate Inc. | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 24 | Jeff Silva RE/MAX Real Estate Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Jackie Leite 110 Realty Group | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Samuel Moor Marble House Realty, Inc. | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Kimberly Gravel Conway - Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Bruno Pereira Century 21 Limitless | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Brian DaSilva | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Ryan Cook HomeSmart First Class Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Nana Lo S.Y.K. Corporation | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Thomas Gay | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.