2nd
John Stanley
26lots sold
in 12 months
in 12 months
10 as listing agent · 16 as buyer's agent · 93 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
10 as listing agent · 16 as buyer's agent · 93 all time
26 as listing agent · 15 as buyer's agent · 164 all time
4 as listing agent · 4 as buyer's agent · 30 all time
| 1 | Dennis StanleyHot streak | 41 | 4 | 19 | 23 | 82 | 124 | 164 |
| 2 | John Stanley | 26 | 2 | 8 | 17 | 53 | 69 | 93 |
| 3 | Karen Wiltse | 8 | 0 | 0 | 6 | 13 | 16 | 30 |
| 4 | Vicki Burr National Realty Centers, Inc | 6 | 0 | 0 | 6 | 6 | 6 | 6 |
| 5 | Chuck KeeferListing pro Whitetail Properties Real Estate, LLC | 5 | 2 | 2 | 3 | 7 | 7 | 7 |
| 6 | Sandy MacdonaldBuyer pro | 3 | 0 | 0 | 0 | 4 | 4 | 8 |
| 7 | Andrea Larson | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| 8 | Sue Maziarz | 2 | 0 | 2 | 2 | 8 | 8 | 12 |
| 9 | Angela Ridley Complete Realty, LLC | 2 | 0 | 0 | 2 | 4 | 11 | 11 |
| 10 | Richard Ferris | 2 | 0 | 0 | 0 | 3 | 3 | 8 |
| 11 | Julie Hackworth ERA Reardon Realty, L.L.C. | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
| 12 | Laura Kendall | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| 13 | Cyndi Blust | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 14 | Todd Johnson | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 15 | Cody Keefer Whitetail Properties Real Estate, LLC | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 16 | Sue Bully RE/MAX Town & Country | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 17 | Carrie Postma RE/MAX of Midland | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 18 | Joanna Darmanin KW Metro | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 19 | Kelly Gust New Beginnings | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 20 | Mary Lambrix RE/MAX Masters | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 21 | Whitney RollinsBuyer pro | 1 | 0 | 0 | 0 | 7 | 8 | 11 |
| 22 | Michelle Bassi | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| 23 | Christopher Parker EXP Realty | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| 24 | Debra Brown | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 25 | Blake VerWoert | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 26 | Monique Gilbert Keller Williams Preferred | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 27 | Kelly Frank | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 28 | Scott Rose Century 21 Professionals Sterling Heights | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 29 | Kelly Wolf Berkshire Hathaway HomeServices | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 30 | Zackarie Asel Ascent Real Estate Group | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 31 | Brett Smith Caldera Real Estate Group | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 32 | Mary Durussel | 0 | 0 | 0 | 0 | 4 | 11 | 13 |
| 33 | Shelly Gromaski Bays Edge Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 34 | Rebecca Tomac | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 35 | Jeff Thompson | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| 36 | Adam Sinclair JPAR - Great Lakes Bay Region | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 37 | Greg Morris | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 38 | Lynn Kubisiak | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 39 | Nina Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Stephanie Chant | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 41 | megan luczak | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 42 | Alana Walczak | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Tonya Thrailkill Bays Edge Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | Dave Walczak | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Sterling Properties | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 46 | Rachel Mayeda Cedar & Crow Realty | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 47 | EXP Realty | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 48 | Jeff Glover KW Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | Larry Boyce C.A.HANES REALTY-WB | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Wade Eckenrod RE/MAX Results | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.