2nd
Carly Woods
5lots sold
in 12 months
in 12 months
2 as listing agent · 3 as buyer's agent · 8 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
2 as listing agent · 3 as buyer's agent · 8 all time
3 as listing agent · 2 as buyer's agent · 9 all time
COLDWELL BANKER SCHMIDT - CEDARVILLE
2 as listing agent · 1 as buyer's agent · 5 all time
| 1 | John AndersonHot streakListing pro | 5 | 2 | 2 | 4 | 5 | 5 | 9 |
| 2 | Carly Woods | 5 | 0 | 0 | 4 | 6 | 8 | 8 |
| 3 | Ted Ottaway COLDWELL BANKER SCHMIDT - CEDARVILLE | 3 | 0 | 0 | 2 | 3 | 5 | 5 |
| 4 | Mary Jo Weston | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 5 | Cynthia Collins | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 6 | Capt. Tyler SniderHot streak | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7 | Diane Stocking | 1 | 0 | 0 | 0 | 1 | 2 | 13 |
| 8 | Michael Gillhooley | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 9 | Andrea M. McDonald MCDONALD REALTY Inc | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 10 | Bruce MacGregor | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | David Buckalew COLDWELL BANKER SCHMIDT - CEDARVILLE | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Anna Bonacci Slater | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 13 | Forbes McDonald | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | Diane Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | David Kamon Realcom Realty,Inc | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 16 | John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Shea Kindel | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 18 | John Griffin | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Betsy Pollaski Key Realty One | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Linda Sayles | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Sarah Barr | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.