2ndHot streak
Janice Easom
3lots sold
in 12 months
in 12 months
1 as listing agent · 2 as buyer's agent · 19 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
1 as listing agent · 2 as buyer's agent · 19 all time
5 as listing agent · 3 as buyer's agent · 11 all time
Shaffer Realty, LLC
1 as listing agent · 1 as buyer's agent · 3 all time
| 1 | P. Glenn GreenHot streak | 8 | 0 | 1 | 1 | 8 | 8 | 11 |
| 2 | Janice EasomHot streak | 3 | 0 | 1 | 1 | 4 | 6 | 19 |
| 3 | Kensey Shaffer Shaffer Realty, LLC | 2 | 0 | 0 | 2 | 3 | 3 | 3 |
| 4 | Catoya James Miss-Lou Realty | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 5 | jasmine king | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 6 | Nancy DurkinHot streak Stedman Ulmer Properties | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| 7 | Donna Roberson | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 8 | Sharon Bradford | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 9 | Slade PriestHot streakListing pro United Country - Southern States Realty | 1 | 0 | 1 | 1 | 1 | 6 | 7 |
| 10 | Christy BiddleHot streak Paul Green & Associates Realtors | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 11 | Donna Ball | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Mary Ellen Gremillion Paul Green & Associates Realtors | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | EDNA J. MURRAY | 0 | 0 | 0 | 0 | 1 | 6 | 13 |
| 14 | Joe Stedman | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 15 | Tabitha Wroten | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 16 | Shannon Melton River Park Realty | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
| 17 | Lynn James Berkshire Hathaway HomeServices-Cabin & Creek Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Tiffany Russell Murray Land & Homes LLC | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 19 | Sue Stedman Stedman Ulmer Realty | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 20 | Ruthie Woods | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.