Top land real estate agents in Humboldt County, Nevada
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Esther Mendoza | 1 | 4 | 6 | 11 | 19 | 20 | 20 |
| 2 | Lana Melver NextHome eNVy Real Estate Professionals | 0 | 7 | 10 | 16 | 20 | 21 | 21 |
| 3 | Mike Andrews- Great Basin Realty | 2 | 2 | 7 | 12 | 16 | 25 | 27 |
| 4 | Tamara Nordmeyer Cowboy Country Realty | 1 | 2 | 4 | 8 | 33 | 45 | 51 |
| 5 | Andrew Lindsey Lindsey Realty | 0 | 0 | 2 | 7 | 9 | 14 | 16 |
| 6 | Ana Pearson Haute Properties NV | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
| 7 | Mitchell (Jim) Bidart | 1 | 2 | 2 | 8 | 10 | 15 | 16 |
| 8 | Stevie DeStout | 0 | 1 | 3 | 6 | 9 | 10 | 10 |
| 9 | Justin Rost Coldwell Banker Cornerstone Realty | 0 | 1 | 2 | 3 | 4 | 4 | 4 |
| 10 | Victoria Torres Coldwell Banker Excel | 0 | 4 | 4 | 4 | 4 | 4 | 4 |
| 11 | Joree Jacaway Lindsey Realty | 0 | 0 | 0 | 1 | 4 | 4 | 6 |
| 12 | Tasha Marciel Robinhood Realty | 0 | 0 | 1 | 1 | 3 | 3 | 3 |
| 13 | Eddie Booth | 0 | 0 | 0 | 1 | 6 | 8 | 10 |
| 14 | Terryn Cassar Lindsey Realty | 0 | 0 | 1 | 2 | 4 | 7 | 7 |
| 15 | Tyese Ceballos Coldwell Banker Cornerstone Realty | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| 16 | Frank Ilkhan | 0 | 1 | 1 | 1 | 5 | 6 | 6 |
| 17 | Denise Dolphin Robinhood Realty | 0 | 0 | 2 | 2 | 3 | 4 | 4 |
| 18 | Nikki Capellen Vision West Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | Tea Kelley Vision West Realty | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 20 | Harvey Estes Century 21 Sonoma Realty | 0 | 1 | 1 | 1 | 3 | 6 | 7 |
| 21 | Jamie Walton | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 22 | Elko NV | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 23 | Dawn Bear Allie Bear Real Estate | 0 | 0 | 2 | 2 | 2 | 3 | 3 |
| 24 | Samantha Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Congress Realty | 0 | 1 | 1 | 2 | 4 | 4 | 4 |
| 26 | Sheryl L Watson | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 27 | Wyatt Ward LPT Realty, LLC | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 28 | Aurelia Zuniga Robinhood Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 29 | Etterene Ward Century 21 Sonoma Realty | 0 | 0 | 0 | 0 | 3 | 7 | 8 |
| 30 | Astrid Inga Armani | 0 | 0 | 0 | 0 | 4 | 4 | 6 |
| 31 | Mariela Cabada Robinhood Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Aaron Nelson LPT Realty, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paul Dunham Elevate Realty | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 34 | Cristal Morris eXp Realty, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Julie Rij eXp Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Marilyn Chapman Keller Williams Group One Inc. | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 37 | Christy Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Dusty Shipp LPT Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Raquel Cortez Hello Real Estate Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cassy Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stef Lyons Century 21 Sonoma Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 42 | Maisie Paquette Cowboy Country Realty | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 43 | Coldwell Banker Cornerstone Realty | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 44 | Pam Fabor | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 45 | Samantha Roark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Rechab Dowding eXp Realty | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 47 | Waylon Huber Robinhood Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Brady Rupp Century 21 Sonoma Realty | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 49 | Kelly Draper | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Joe Brown Coldwell Banker Excel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.