Top land real estate agents in Cape May, New Jersey
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Lisa Bassett | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 2 | Brian Groetsch, CRS | 0 | 3 | 3 | 3 | 4 | 4 | 4 |
| 3 | William Bezaire | 0 | 0 | 0 | 2 | 3 | 4 | 4 |
| 4 | Ryan O'Keefe HOMESTEAD REAL ESTATE CO. INC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Theresa Senico | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 6 | Kaitlyn Arenberg SEA HAVEN REAL ESTATE | 0 | 0 | 0 | 1 | 3 | 4 | 4 |
| 7 | John Bruno Cabrera Coastal Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stefanie Amber Reis Keller Williams Realty - Wildwood Crest | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | Chris Bezaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Century 21 Gilmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kim Marie Dellas | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 12 | Gail Wilsey-Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Robert Hartman Jr. | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 14 | Tai Menz COASTLINE REALTY, LLC | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 15 | Joani Flood | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | Ryan Vince Tim Kerr Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | CHARITY CLARK | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Brad Gilbert COASTLINE REALTY, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christina Cavalier | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Sheri Hemingway-Andrzejcza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Todd deSatnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laurie Schiffelbein Tim Kerr Sotheby's International Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 24 | Dolores Lanzalotti JERSEY CAPE REALTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Barbara Mcpherson | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | David Green RE/MAX SURFSIDE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | John Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | James McBride Coldwell Banker Sol Needles Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Jeanine Cabrera, Broker, GRI, SFR, SRS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Brian Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.