2nd
Stephanie Glickman
Kl Sotheby's Int'l. Realty
1lots sold
in 12 months
in 12 months
1 as listing agent · 0 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Kl Sotheby's Int'l. Realty
1 as listing agent · 0 as buyer's agent · 2 all time
9 as listing agent · 0 as buyer's agent · 16 all time
Kl Sotheby's Int'l. Realty
0 as listing agent · 1 as buyer's agent · 1 all time
| 1 | Keith Jean-PierreListing pro | 9 | 0 | 0 | 6 | 15 | 16 | 16 |
| 2 | Stephanie Glickman Kl Sotheby's Int'l. Realty | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | Debra Ross Kl Sotheby's Int'l. Realty | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Ashley Christus Turpin Real Estate, Inc. | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Stacia Papasavas | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Roger Christman | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Charles Hendershot | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Francesca Azzara Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9 | Carolyn Fahey Fahey Realtors | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Gerry-Jo Cranmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Pam Tishman | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | JoAnn Deady | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Tom Heyl | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Karen Tyrell | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Suzan Sletteland | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Susan Corona | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Molly Tonero | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.