2nd
Nina Honningsvaag
Driftwood Real Estate Group
2lots sold
in 12 months
in 12 months
1 as listing agent · 1 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Driftwood Real Estate Group
1 as listing agent · 1 as buyer's agent · 2 all time
VRI Homes
1 as listing agent · 1 as buyer's agent · 2 all time
1 as listing agent · 0 as buyer's agent · 1 all time
| 1 | Lena DiGregorioHot streak VRI Homes | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 2 | Nina Honningsvaag Driftwood Real Estate Group | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 3 | Keith Jean-Pierre | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Raymond Smith | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Susan Berbrick Heritage House Sotheby's International Realty | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 6 | Nadia Gaston C21/ Mack Morris Iris Lurie | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 7 | Sahar Karykous | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | Sheila Miranda | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Donna Markowitz | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Robert Burnett Jersey Property Group Realty | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Lorraine Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | The Brian Church Group | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Susan Montanti Driftwood Real Estate Group | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 14 | Jeff Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Carol Kubis | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Joe devizio | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.