Top land real estate agents in Sussex County, New Jersey
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Porter | 2 | 2 | 2 | 4 | 11 | 18 | 25 |
| 2 | Debra Kistle Kistle Realty, Llc. | 0 | 0 | 1 | 5 | 11 | 16 | 20 |
| 3 | Cheryl Pallaghy | 0 | 1 | 1 | 3 | 3 | 5 | 9 |
| 4 | michael wetzel | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| 5 | Joseph Krumpfer Krumpfer Realty Group | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 6 | Glenn Schechter | 1 | 1 | 1 | 1 | 2 | 4 | 10 |
| 7 | Tamerith Deller Coldwell Banker Realty | 0 | 0 | 0 | 2 | 3 | 3 | 5 |
| 8 | Christine M Tremain | 1 | 1 | 2 | 2 | 2 | 4 | 5 |
| 9 | Joseph Morreale Re/Max Select | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| 10 | Lynette DeLisa | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| 11 | John Schlaffer Keller Williams Integrity | 0 | 2 | 2 | 3 | 7 | 8 | 10 |
| 12 | Sally VanderGroef | 0 | 0 | 1 | 2 | 3 | 3 | 3 |
| 13 | Neil Murjani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Pelletier Keller Williams Prosperity Realty | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| 15 | John Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peter Ingrasselino | 0 | 0 | 0 | 1 | 4 | 5 | 5 |
| 17 | Nina Fradl Your Price is my Promise | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 18 | Leigh Pecoriello Keller Williams Integrity | 0 | 0 | 1 | 1 | 2 | 2 | 3 |
| 19 | Lisa Parrott | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 20 | Tatiana "Tania" Novack | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| 21 | Elana Roche | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Mindy Felixbrod Keller Williams Village Square | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 23 | Karen Foley Prominent Properties Sir | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 24 | Kelsey Kistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Cecala Re/Max House Values | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | Kimberly "Kimmy" Russo | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 27 | Christine Bond Weichert Realtors | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 28 | John A. Campanile Jr | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 29 | Sofia Tracy | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 30 | Elizabeth "Lisa" Sweeny | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 31 | nicole slavitt | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 32 | Janis Alfano Coldwell Banker Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 33 | Kristi Anderson Bhgre Green Team | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 34 | Cara McCarthy | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 35 | Ted Miller | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 36 | Nicholaus Miller Kistle Realty, Llc. | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 37 | Keren Gonen Realty Executives Exceptional | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 38 | Duffy Brennan Weichert Realtors | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| 39 | Jennifer Dasaro Mountain Properties | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| 40 | John Fierro Kistle Realty, Llc. | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 41 | Lisa Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Frederick Kolek Lattimer Realty | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 43 | Maria L. Brock Mountain Properties | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 44 | Denise Kevil Coldwell Banker Realty | 0 | 0 | 0 | 1 | 3 | 4 | 4 |
| 45 | Hector Rojas | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 46 | Chris Ohab | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 47 | Tolga (Tony) Erzene | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Brie Parker Coldwell Banker Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 49 | Kelly Mitchell | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 50 | Charlene Fiorita | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.