Top land real estate agents in Rio Rancho, New Mexico
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Vargas | 9 | 26 | 63 | 127 | 223 | 283 | 308 |
| 2 | David Torres | 0 | 4 | 15 | 22 | 53 | 117 | 134 |
| 3 | Stephanie Granfors | 1 | 2 | 6 | 13 | 31 | 46 | 52 |
| 4 | Tamara Petrino | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | The Team | 0 | 3 | 4 | 7 | 10 | 11 | 11 |
| 6 | Michael Schlichte Absolute Real Estate | 1 | 3 | 6 | 9 | 22 | 38 | 46 |
| 7 | Fred Colfack | 1 | 2 | 3 | 6 | 15 | 35 | 44 |
| 8 | Jonathan Paul Tenorio Keller Williams Realty | 0 | 0 | 4 | 4 | 4 | 4 | 4 |
| 9 | Ed McGee | 0 | 2 | 2 | 3 | 3 | 3 | 4 |
| 10 | Aimee Romero Coldwell Banker Legacy | 0 | 3 | 3 | 5 | 9 | 18 | 20 |
| 11 | Christopher Venegas | 0 | 1 | 3 | 4 | 4 | 6 | 10 |
| 12 | Kathy Petit Southwest Realty | 0 | 1 | 1 | 4 | 4 | 12 | 15 |
| 13 | Greg Kopacka | 0 | 1 | 2 | 2 | 5 | 18 | 22 |
| 14 | Elias Medina | 0 | 0 | 0 | 0 | 2 | 10 | 11 |
| 15 | Marsha Strange Top Tier Realty | 0 | 0 | 0 | 6 | 14 | 20 | 20 |
| 16 | David Roybal LPT | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 17 | Elicea Aguilera RE/MAX SELECT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Ruben Ortega | 0 | 0 | 0 | 3 | 4 | 4 | 4 |
| 19 | Matt DeAveiro | 0 | 0 | 0 | 5 | 7 | 15 | 24 |
| 20 | Iralien Sainvilmar Kokoye Realty, LLC | 0 | 1 | 1 | 2 | 6 | 6 | 6 |
| 21 | The Chavez Team Keller Williams Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tracy and Tego Venturi | 1 | 1 | 1 | 4 | 11 | 17 | 17 |
| 23 | Anne Vallejos | 0 | 0 | 1 | 1 | 1 | 3 | 5 |
| 24 | Jason Taylor | 1 | 1 | 2 | 2 | 3 | 5 | 8 |
| 25 | Maggie Henderson | 0 | 0 | 0 | 4 | 4 | 6 | 7 |
| 26 | RJ Graciduenas | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 27 | Lauren Lovato | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| 28 | Wiley Billingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jason L Jenkins | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 30 | Rene Kessel | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| 31 | Alysia Dovel | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 32 | Alfonzo Salazar | 0 | 1 | 3 | 3 | 3 | 3 | 3 |
| 33 | Robert Faithe | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 34 | Nick Armstrong | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 35 | Geneva Riggs HomeSmart Realty Pros | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
| 36 | Roger P Martinez, PGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Steven Radolinski | 0 | 0 | 0 | 2 | 5 | 23 | 26 |
| 38 | Danielle Martinez Realty One Group Concierge | 0 | 1 | 2 | 3 | 4 | 14 | 16 |
| 39 | Nikki Bronstorp | 0 | 1 | 1 | 1 | 1 | 12 | 12 |
| 40 | Christopher Cavnar | 1 | 1 | 1 | 3 | 13 | 13 | 13 |
| 41 | Laurie Griffo Realty One Of New Mexico - Candelaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 42 | K2 Omni Group Albuquerque | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 43 | Michael Telles | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 44 | Evan Schuster Simply Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Guillermo Gonzalez | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 46 | Congress Realty | 0 | 2 | 3 | 3 | 3 | 3 | 3 |
| 47 | Jonathan Ortiz | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 48 | Sol Mirabal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Warren Harris Bosque Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Leigh-Jo Anzures Syan Real Estate | 0 | 0 | 0 | 1 | 4 | 17 | 25 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.