Top land real estate agents in Orange County, North Carolina
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Alma Douglas Gaudette | 0 | 0 | 2 | 3 | 4 | 4 | 4 |
| 2 | Melissa White Keller Williams Central | 0 | 0 | 1 | 4 | 6 | 8 | 9 |
| 3 | Heidi Grable Berkshire Hathaway HomeService | 0 | 3 | 3 | 3 | 3 | 4 | 4 |
| 4 | Carmen Posas Compass -- Chapel Hill - Durham | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 5 | Bobbie Boghosian RE/MAX One Hundred | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 6 | Eric Andrews Realty World Carolina Prop | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 7 | Mary Beth Powell RE/MAX Realty Consultants | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8 | Sherry Johnson Allen | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| 9 | Amanda Baker | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 10 | Victoria McKee | 0 | 2 | 2 | 2 | 4 | 6 | 6 |
| 11 | Tom Wiltberger Compass -- Chapel Hill - Durham | 0 | 0 | 0 | 1 | 4 | 7 | 7 |
| 12 | Rachel Z | 0 | 0 | 0 | 1 | 2 | 2 | 6 |
| 13 | Thomas Heffner Hodge&KittrellSothebysIntlRlty | 1 | 1 | 1 | 2 | 3 | 5 | 5 |
| 14 | Ken Walker RE/MAX DIAMOND REALTY | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
| 15 | Gary Phillips Weaver Street Realty & Auction | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| 16 | Doug Jacobs Coldwell Banker Advantage | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 17 | Carly Chapman | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 18 | Judy Weinstock Keller Williams Central | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 19 | Joan Mueller Nest Realty of the Triangle | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 20 | Carla Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kathy King Advantage Realty Group, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Laura Grace Fathom Realty NC, LLC | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 23 | Betty Bargoil EXP Realty LLC | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 24 | Tye Williams Nest Realty of the Triangle | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 25 | mark heizer | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 26 | Ajna Morrow EXP Realty LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chimene Booty DEBTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alice Boyle (919)357-7277 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 29 | Beth Louden Leland Little Properties, LLC | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 30 | Jalisa Britt Costello Real Estate & Investm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joel Sivertsen NorthGroup Real Estate, Inc. | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
| 32 | TJ Gaster | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| 33 | Mickey Tripp RE/MAX DIAMOND REALTY | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 34 | Ronald Bell | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 35 | Lana Pierce Fathom Realty NC, LLC | 0 | 0 | 0 | 1 | 3 | 4 | 4 |
| 36 | Eddie Burton Burton Realty Group Inc | 0 | 0 | 1 | 1 | 2 | 3 | 4 |
| 37 | Michael Maloy | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 38 | Katherin Burnette Keller Williams Legacy | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 39 | Virginia Ivey Ferguson | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 40 | Susan Peak Peak, Swirles & Cavallito | 1 | 1 | 1 | 1 | 2 | 4 | 4 |
| 41 | Clayton Nell Boro Realty | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| 42 | Mark Stone Mark Stone Properties LLC | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 43 | Amy Pulliam Boro Realty | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| 44 | Jay Andorfer Berkshire Hathaway HomeService | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 45 | Claire Pope Hodge&KittrellSothebysIntlRlty | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 46 | Michelle Moore Fathom Realty NC, LLC | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 47 | Scott Hoffman Keller Williams Legacy | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| 48 | Susan Anders | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 49 | Alison Domnas Inhabit Real Estate | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 50 | Lia Williams Berkshire Hathaway HomeService | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.