Top land real estate agents in Cass County, North Dakota
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike and Melissa Gillund | 14 | 17 | 18 | 19 | 33 | 35 | 38 |
| 2 | Tyler Bretz Raboin Realty | 1 | 9 | 17 | 19 | 29 | 34 | 39 |
| 3 | Adam Runde Raboin Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michelle Borud Beyond Realty | 3 | 3 | 3 | 8 | 14 | 18 | 20 |
| 5 | Daniel Landman REAL (2534 FGO) | 0 | 5 | 6 | 6 | 6 | 6 | 6 |
| 6 | Josh Miller Whitetail Properties | 0 | 3 | 3 | 3 | 3 | 3 | 3 |
| 7 | Alison Kasowski Ivy Real Estate Group (Valley City) | 0 | 4 | 4 | 4 | 4 | 4 | 4 |
| 8 | Tracie Zaun Ivy Real Estate Group (Casselton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jamie R Swenson Park Co., REALTORS® | 0 | 0 | 0 | 2 | 8 | 12 | 13 |
| 10 | Brandon Raboin Raboin Realty | 0 | 1 | 1 | 1 | 3 | 3 | 5 |
| 11 | Jenny Schuster Park Co., REALTORS® | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Lindsey Little Berkshire Hathaway HomeServices Premier Properties | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 13 | Neil Graf Better Homes and Gardens Real Estate Advantage One | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
| 14 | Kinsey Wallace REALTY XPERTS | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 15 | Tyrone Leslie Berkshire Hathaway HomeServices Premier Properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katherine Kiernan Aspire Realty | 0 | 0 | 0 | 1 | 4 | 4 | 5 |
| 17 | Hunter Sall Park Co., REALTORS® | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 18 | Erik Wall eXp Realty (3523 FGO) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | Brett Dalzell REAL (3540 FGO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 20 | Rhonda Kreutz | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 21 | Mason Peterson REAL (3961 WF) | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 22 | Cole Wittrock | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| 23 | Erik Hatch REAL (216 FGO) | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 24 | Jarred Nygaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacob Henderson Raboin Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kristen Killoran RE/MAX Legacy Realty | 0 | 0 | 1 | 1 | 14 | 16 | 17 |
| 27 | Jodi Tollefson Beyond Realty | 0 | 0 | 0 | 1 | 2 | 3 | 7 |
| 28 | Beau Flom FpG Realty | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
| 29 | William Kieffer | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Karena Carlson Berkshire Hathaway HomeServices Premier Properties | 0 | 1 | 1 | 1 | 3 | 3 | 3 |
| 31 | Derek Brandenburg eXp Realty (3788 FGO) | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 32 | Kayla Bates Berkshire Hathaway HomeServices Premier Properties | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 33 | Matt Zimmerman REAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sarah Cotton | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Rochelle Roesler | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Jessica Schock REALTY XPERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kelly Mullaney Park Co., REALTORS® | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 38 | Todd Randall Archer Real Estate Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kim Schlotfeldt Kvamme Real Estate | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 40 | Kyle Reedstrom REAL (3961 WF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Scott Breidenbach Beyond Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mehgan Oye REALTY XPERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Maria Roesch Dakota Plains Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Blaine Cook RE/MAX Legacy Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tyler Heins REAL (1531 FGO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Brady Good Beyond Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kyle Olson KW Inspire Realty Keller Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 48 | Todd Anhorn | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 49 | Korey Zellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ryan Rettig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.