Top land real estate agents in Trumbull County, Ohio
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Alvarez | 0 | 2 | 3 | 5 | 8 | 8 | 15 |
| 2 | Melissa Palmer | 0 | 3 | 4 | 4 | 7 | 7 | 10 |
| 3 | Danny Duvall Brokers Realty Group | 0 | 1 | 2 | 3 | 3 | 3 | 3 |
| 4 | Jason Altobelli | 0 | 2 | 3 | 5 | 8 | 12 | 17 |
| 5 | John Eaton | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Mary Sims | 0 | 0 | 1 | 2 | 9 | 18 | 25 |
| 7 | Pauline R Kurtz | 0 | 0 | 0 | 2 | 7 | 7 | 12 |
| 8 | Tyler Obradovich | 0 | 0 | 1 | 3 | 6 | 7 | 8 |
| 9 | Kelly Warren | 0 | 0 | 1 | 2 | 5 | 6 | 8 |
| 10 | Jeremy Schaefer Whitetail Properties Real Estate LLC | 0 | 1 | 3 | 3 | 7 | 10 | 12 |
| 11 | Erin Pernice | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| 12 | Crist Miller | 0 | 1 | 1 | 1 | 4 | 6 | 8 |
| 13 | Laura Altobelli | 0 | 0 | 0 | 0 | 3 | 5 | 6 |
| 14 | Dianne Bradfield Century 21 Goldfire Realty | 0 | 0 | 1 | 1 | 2 | 4 | 4 |
| 15 | Mark Zimmerman Whitetail Properties Real Estate LLC | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 16 | Dawn Cunningham Howard Hanna | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 17 | Wendy Perez EXP Realty, LLC. | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
| 18 | Theresa Liguori-Thompson Howard Hanna | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19 | Kathy Chromchak | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 20 | Brian Blevins Howard Hanna | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 21 | Valerie Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ricardo Simonelli | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 23 | Malinda Koncar BERKSHIRE HATHAWAY THE PREFERRED REALTY | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 24 | Michelle Merando Berkshire Hathaway HomeServices Stouffer Realty | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 25 | Carla Cicero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Yvonne Smith | 0 | 0 | 0 | 0 | 4 | 9 | 9 |
| 27 | Nicole Jacques | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 28 | Nikki Sullivan Berkshire Hathaway HomeServices Stouffer Realty | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 29 | Anthony Burrus Brokers Realty Group | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| 30 | Marcus Agee | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 31 | Arbutus D'Urso | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| 32 | Stella Kotsatos-Angelo CENTURY 21 Lakeside Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Patty Helmick | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Amy Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Vonda Palcisco Keller Williams Chervenic Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Lisa Miller | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 37 | Amber Bartek Brokers Realty Group | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 38 | Allison McGregor Brokers Realty Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bobby Bakos Coldwell Banker EvenBay Real Estate LLC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Ted Kegley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jason Melidona Brokers Realty Group | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Kim Webber | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 43 | Nick Huscroft | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 44 | Robin Gallagher | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 45 | Denny Ruck | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 46 | Wendy Lutz-Borrelli | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 47 | Paul Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Adam Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Kymberley LaDow Hackle | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 50 | Darius Williams McDowell Homes Real Estate Services | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.