2ndHot streak
Gary Trenner II
Coastal Sotheby's International Realty
4lots sold
in 12 months
in 12 months
2 as listing agent · 2 as buyer's agent · 7 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Coastal Sotheby's International Realty
2 as listing agent · 2 as buyer's agent · 7 all time
RE/MAX Ultimate Coastal Properties
5 as listing agent · 5 as buyer's agent · 32 all time
RE/MAX Coast and Country
2 as listing agent · 2 as buyer's agent · 6 all time
| 1 | Karen KennedyHot streak RE/MAX Ultimate Coastal Properties | 10 | 0 | 2 | 5 | 15 | 16 | 32 |
| 2 | Gary Trenner IIHot streak Coastal Sotheby's International Realty | 4 | 0 | 2 | 4 | 5 | 6 | 7 |
| 3 | Jude Hodge RE/MAX Coast and Country | 4 | 0 | 0 | 0 | 6 | 6 | 6 |
| 4 | Katie Hensley RE/MAX Ultimate Coastal Properties | 3 | 0 | 1 | 3 | 3 | 3 | 5 |
| 5 | Matt Wegner Pacific Coastal Real Estate | 2 | 0 | 0 | 0 | 5 | 7 | 10 |
| 6 | Greg FloydBuyer pro RE/MAX Ultimate Coastal Properties | 2 | 0 | 0 | 2 | 2 | 5 | 9 |
| 7 | Sara Jung | 2 | 0 | 0 | 2 | 2 | 5 | 8 |
| 8 | Ray WarrenHot streak | 2 | 0 | 2 | 2 | 3 | 3 | 3 |
| 9 | Aaron Cherry Oregon Life Homes | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 10 | Kristina Ringer eXp Realty, LLC | 1 | 0 | 1 | 1 | 3 | 3 | 8 |
| 11 | Susan Golay Century 21 Agate Realty/Gold | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 12 | Kelsey Anderson Siskiyou Coast Realty | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 13 | Benjamin Stansell Century 21 Agate Realty/Gold | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Ruben Michael Jimenez | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Vera-Anne Wallace Vera-Anne International Real Estate | 0 | 0 | 0 | 0 | 5 | 6 | 12 |
| 16 | Mary StansellListing pro Century 21 Agate Realty/Gold | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| 17 | Gloria Eide RE/MAX Ultimate Coastal Properties | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 18 | Lynn Wegner Pacific Coastal Real Estate | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 19 | Eric Dremann RE/MAX Coast and Country | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 20 | Vanessa Young RE/MAX Coast and Country | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 21 | Kathleen Workman | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 22 | Marc Fox Keller Williams Realty Portland Premiere | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Kenny Taylor Millen Property Group | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 24 | Denise Fugere | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 | Joy E. Wells, Broker | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 26 | Karl Nettgen | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Greg Messick RealtyNET, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | Teresa Zamora eXp Realty, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Ron Reel Ph.D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Alexis Willick North Point, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Rosalie Dieter | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Rebecca Moore Rogue Coastal Properties | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Denise Sanchez RE/MAX Ultimate Coastal Properties | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 34 | Lucette Wallach | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | carol davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Laurie Flynn Freedom Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 37 | Tyrell Pierce RE/MAX Coast and Country | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.