Top land real estate agents in The Dalles, Oregon
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Mary Beth Richman Columbia Gorge Real Estate | 0 | 0 | 2 | 4 | 5 | 12 | 14 |
| 2 | Cody Cornett Copper West Real Estate | 0 | 0 | 1 | 2 | 4 | 4 | 4 |
| 3 | Dennis Morgan Copper West Real Estate | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 4 | Becky Schertenleib Columbia Gorge Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | Melissa Alvarado Copper West Real Estate | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 6 | Jorge Barragan Jr Columbia Gorge Real Estate | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 7 | Charles Foote Windermere CRG | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Ellie Webb Columbia River Properties | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 9 | CONNIE THOMASIAN | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Michael Springston Redfin | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| 11 | Anne McAllister Columbia Gorge Real Estate | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| 12 | Alex Shevchuk Modern Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lori Clark Ginnie Mooney Real Estate | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 14 | Maui Meyer Copper West Real Estate | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Leanne Gillies Walczyk Associates Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joey Lick | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | Vickie Ellett Windermere CRG | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Philip Mascher Cascade Hasson Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | Bob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Carrie Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Bill Irving Copper West Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Jen Dillard | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Tiffany Hillman Realty One Group Prestige | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 24 | Paul Sokol Windermere CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jane Parker Don Nunamaker | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | Terri Martz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cheri Belander Cheri Belander Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Vicki Brennan Copper West Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 29 | Ruby Mason Windermere CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brett Stomps Windermere CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | John Lee Lee Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Cyndee Kurahara Copper West Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Vanessa Lalli Dittenhofer RE/MAX River City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zack Schreiner Real Broker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Laurie Johnston Don Nunamaker Realtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Annabel Avelar Real Broker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Doug Landers John L. Scott Portland Central | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 38 | Jill Guenther Don Nunamaker | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 39 | Andrea Wood Windermere CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | TONYA FLORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Heather Wright | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Carrie Moore Don Nunamaker | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Tim Whiting MORE Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 44 | Mel Ahrens Kelly Right Real Estate of Portland, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 45 | Summer Bodolay Cascade Hasson Sotheby's International Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Michael Woodside | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Grace Tarnasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lauren Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | The Ayers Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | keef morgan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.