2ndListing pro
Matthew Kennedy
Glocker & Company-Boyertown
5lots sold
in 12 months
in 12 months
4 as listing agent · 1 as buyer's agent · 8 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Glocker & Company-Boyertown
4 as listing agent · 1 as buyer's agent · 8 all time
4 as listing agent · 3 as buyer's agent · 14 all time
2 as listing agent · 2 as buyer's agent · 13 all time
| 1 | Marjorie Bastidas-Dejesus | 7 | 1 | 1 | 1 | 9 | 14 | 14 |
| 2 | Matthew KennedyListing pro Glocker & Company-Boyertown | 5 | 1 | 1 | 3 | 5 | 6 | 8 |
| 3 | Jennifer BlankenbillerHot streak | 4 | 0 | 4 | 4 | 7 | 9 | 13 |
| 4 | Donald Longacre | 4 | 0 | 0 | 4 | 7 | 9 | 10 |
| 5 | Jose M. Candelaria | 4 | 0 | 0 | 0 | 4 | 4 | 4 |
| 6 | Francis Acosta Realty One Group Alliance | 4 | 0 | 1 | 2 | 4 | 4 | 4 |
| 7 | Tim Heimbach | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| 8 | Stephen Weinstein | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| 9 | Deborah Palm | 3 | 1 | 1 | 1 | 3 | 3 | 3 |
| 10 | Luke Berg United Real Estate Strive 212 | 3 | 0 | 1 | 1 | 3 | 3 | 3 |
| 11 | Keith SnyderListing pro Kingsway Realty - Ephrata | 2 | 0 | 0 | 1 | 4 | 7 | 7 |
| 12 | Daryl and Lisa Tillman | 2 | 0 | 0 | 0 | 3 | 4 | 6 |
| 13 | Matt Wolf RE/MAX Of Reading | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| 14 | Wendy McCooey RE/MAX Of Reading | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| 15 | Chris R Martin | 2 | 0 | 0 | 2 | 3 | 3 | 3 |
| 16 | Jeanette L Baringer | 2 | 0 | 0 | 2 | 3 | 3 | 3 |
| 17 | Ed & Teri Lutz/Freeman | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 18 | Faith Sprecher BHHS Homesale Realty- Reading Berks | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| 19 | Allison Kercher Pagoda Realty | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 20 | James Adams | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 21 | Eric Miller RE/MAX Of Reading | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 22 | Ed Spayd RE/MAX Of Reading | 1 | 0 | 0 | 0 | 3 | 8 | 10 |
| 23 | Dave MattesListing pro RE/MAX Of Reading | 1 | 0 | 0 | 0 | 3 | 5 | 6 |
| 24 | Ron Samsel United Real Estate Strive 212 | 1 | 0 | 0 | 1 | 4 | 5 | 6 |
| 25 | Travis Eberly | 1 | 0 | 0 | 0 | 3 | 4 | 5 |
| 26 | Brumbach Associates Inc. | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
| 27 | Curvin Horning Kingsway Realty - Ephrata | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| 28 | Howard Schaeffer RE/MAX Real Estate-Allentown | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| 29 | Kristi Ledford The Real Estate Professionals-Pottstown | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| 30 | Brad DiFulvio | 1 | 0 | 0 | 1 | 3 | 3 | 3 |
| 31 | Craig Reinert Team | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 32 | Derek Koehn Century 21 Gold | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| 33 | Mark David Crystal | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 34 | Andrew S. Herb | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 35 | Dale Longenecker RE/MAX Of Reading | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| 36 | Katie Broskey Keller Williams Platinum Realty - Wyomissing | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 37 | Doug Hayward Doug Hayward Real Estate | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 38 | Dave Gibson | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 39 | Steve Miller RE/MAX Of Reading | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 40 | Susan Bernhard | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 41 | GARRETT ROTHMAN | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 42 | Chester Lapp | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 43 | Amanda Marx Mullen Realty Associates | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 44 | Noah Martin RE/MAX Pinnacle | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 45 | Keith DeWalt Stoltzfus Realtors | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 46 | Jeff Ricketts | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 47 | Michael Jacobs KW Empower | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 48 | Erica Fair Iron Valley Real Estate of Berks | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 49 | Hannah Violet Phillips | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 50 | Sean Maloney RE/MAX Ready | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.