Top land real estate agents in Bucks County, Pennsylvania
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Revi Haviv Compass RE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Mary McKiernan Weichert Realtors - Clinton | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
| 3 | Matt Ricchio Keller Williams Allentown | 0 | 2 | 3 | 3 | 3 | 3 | 3 |
| 4 | Scott Freeman Coldwell Banker Hearthside Realtors- Ottsville | 0 | 0 | 2 | 2 | 5 | 6 | 7 |
| 5 | Evan Walton Addison Wolfe Real Estate | 0 | 0 | 0 | 2 | 3 | 3 | 8 |
| 6 | Linda Emerson BHHS Fox & Roach-Doylestown | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
| 7 | Marcie Purcell Better Homes and Gardens Real Estate Cassidon Realty | 0 | 1 | 1 | 3 | 3 | 3 | 4 |
| 8 | Lauren Arechaga Innovate Real Estate | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 9 | Kelly Burland Carol C Dorey Real Estate | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| 10 | Ali Jankowski Kurfiss Sotheby's International Realty | 1 | 2 | 2 | 2 | 4 | 6 | 7 |
| 11 | Susan Deily | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 12 | Eric Kucharik Realty One Group Supreme | 0 | 0 | 0 | 2 | 4 | 4 | 4 |
| 13 | John Spognardi RE/MAX Signature | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | Peter Cerruti | 0 | 1 | 1 | 2 | 2 | 2 | 3 |
| 15 | Nancy Ahlum Carol C Dorey Real Estate | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 16 | Patricia Luszczzak | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 17 | Geoff Slick Keller Williams Real Estate-Montgomeryville | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Christine McAfee | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 19 | Dawyn Clemens RE/MAX Services | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | Steve Rothenberger | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 21 | Dana Boyd Coldwell Banker Hearthside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christa Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Schnovel RE/MAX Achievers Inc -Pottstown | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| 24 | Peggy Jacona RE/MAX Central - Blue Bell | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 25 | Alex McLemore EXP Realty, LLC | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 26 | Shelby Leight Keller Williams Realty Group | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 27 | Meredith Chatot Compass RE | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 28 | Robert Wipplinger | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Bela Rossmann Marco Polo Real Estate | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 30 | Kurt Marhefka BHHS Fox & Roach-Doylestown | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 31 | Arthur Silcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jesse Frank KW Empower | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 33 | Kim Rock Keller Williams Real Estate-Langhorne | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 34 | Rebecca Bitner Weichert Realtors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Pankaj Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Lori McGoldrick Keller Williams Real Estate-Doylestown | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 37 | Derek Greene Derek Greene | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 38 | Scott Kelley American Foursquare Realty LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cary Simons Kurfiss Sotheby's International Realty | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 40 | Bob Acuff | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| 41 | The Bob Dandi Real Estate Group | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 42 | Dina Patton KW Empower | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 43 | Kateryna Salnikova Dan Realty | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 44 | Becky Bostic Real of Pennsylvania | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 45 | Connie Kaminski RE/MAX Properties - Newtown | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 46 | Carol Cressman BHHS Fox & Roach-Blue Bell | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 47 | Neal ORourke Iron Valley Real Estate Lower Gwynedd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Christa Conte | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 49 | Cory Benhardt Keller Williams Main Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | David Shalaway | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.