Top land real estate agents in Lebanon County, Pennsylvania
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | David Wissler Coldwell Banker Realty | 0 | 1 | 1 | 5 | 5 | 6 | 6 |
| 2 | Keith Snyder Kingsway Realty - Ephrata | 0 | 0 | 0 | 2 | 3 | 6 | 7 |
| 3 | William Bering | 0 | 1 | 1 | 1 | 1 | 3 | 5 |
| 4 | Tammy Sites Berkshire Hathaway HomeServices Homesale Realty | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Cavalry Realty | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 6 | John P. Wiga | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | Stephanie Vega Coldwell Banker Realty | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8 | Michael Gordon Coldwell Banker Realty | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
| 9 | Renee Darkey RE/MAX SmartHub Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 10 | Denise Bollard RE/MAX Cornerstone | 0 | 0 | 1 | 1 | 3 | 3 | 6 |
| 11 | Michael Sechman Keller Williams Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Shawn Koppenhaver Howard Hanna Krall Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Tonya Imbrognio | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 14 | Jennifer Hollister Group | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 15 | Cynthia Oswald RE/MAX Of Reading | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 16 | Anthony Tchekalenko Keller Williams Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wendell Huyard Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Valerie Nash Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kenny Ramos | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 20 | Monica Kapp Iron Valley Real Estate of Central PA | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 21 | Rynell Root RE/MAX Cornerstone | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22 | Nicholas Devitz Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | WENDY FEASER-RYAN Iron Valley Real Estate of Central PA | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24 | Debbie Tobias Lotier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lucy Houle Bering Real Estate Co. | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 26 | Salvatore Santelli RE/MAX Cornerstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Josh Shope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sherri Meily Iron Valley Real Estate | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 29 | Loren Montalto Coldwell Banker Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 30 | Julie Peteritas Berkshire Hathaway HomeServices Homesale Realty | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 31 | Tommy Long Howard Hanna Krall Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marilyn Berger Shank | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| 33 | John Jernigan Coldwell Banker Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Jody Artz Howard Hanna Krall Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 35 | Randall Martin Coldwell Banker Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 | Debra Carpenter Iron Valley Real Estate | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 37 | Fannye Hunt Iron Valley Real Estate | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | Heather Neidlinger Olivia Henneman Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 39 | Jocelyn Shay Iron Valley Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Chris R Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 41 | Ken Snee | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Ron Henry | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 43 | Chuck Honabach Realty ONE Group Unlimited | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | Brenda Miller | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 45 | Kristie Windle Howard Hanna Krall Real Estate | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 46 | Shelbie Shupp | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Jerry Gostomski | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Bob Wert | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 49 | Wendy Wills Mease | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Susan Kleinfelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.