2nd
Jodi Reineberg
Berkshire Hathaway HomeServices Homesale Realty
1lots sold
in 12 months
in 12 months
0 as listing agent · 1 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Berkshire Hathaway HomeServices Homesale Realty
0 as listing agent · 1 as buyer's agent · 2 all time
Keller Williams Keystone Realty
1 as listing agent · 0 as buyer's agent · 8 all time
Howard Hanna Real Estate Services-Shrewsbury
0 as listing agent · 1 as buyer's agent · 2 all time
| 1 | Adam FlinchbaughListing pro Keller Williams Keystone Realty | 1 | 0 | 0 | 1 | 1 | 4 | 8 |
| 2 | Jodi Reineberg Berkshire Hathaway HomeServices Homesale Realty | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| 3 | Gina Baum Howard Hanna Real Estate Services-Shrewsbury | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 4 | Naomi Brown Capstone Commercial | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Drew Burgess Berkshire Hathaway HomeServices PenFed Realty | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Selina Robinson Berkshire Hathaway HomeServices Homesale Realty | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Joseph A. Myers Real Estate In | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | Chelsea Botley Cummings & Co. Realtors | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Scott Wilburn Core Partners Realty LLC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Mark Flinchbaugh Keller Williams Keystone Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Maria Accardo Keller Williams Keystone Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Nick Bostic | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Daniel Drechsler | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.