2nd
Joel Ovalle
Saunders Real Estate
2lots sold
in 12 months
in 12 months
1 as listing agent · 1 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Saunders Real Estate
1 as listing agent · 1 as buyer's agent · 2 all time
Mullen Realty Associates
0 as listing agent · 2 as buyer's agent · 2 all time
1 as listing agent · 0 as buyer's agent · 1 all time
| 1 | Jessica Watson Mullen Realty Associates | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 2 | Joel Ovalle Saunders Real Estate | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 3 | Alexander JonesHot streak | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 4 | Timothy Moyer EXP Realty, LLC | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Alexander Beadle | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Kamryn Brennan Keller Williams Platinum Realty - Schuylkill | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Trish Pappano Keller Williams Real Estate -Exton | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 8 | William Primeau | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| 9 | Eric Seitzinger BHHS Homesale Realty - Schuylkill Haven | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Mickey Pellish | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Jill Saunders Saunders Real Estate | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | David Eckert | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Jocelyn Shay Iron Valley Real Estate | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 14 | Tara Grochowski BHHS Homesale Realty - Schuylkill Haven | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Scott Jaraczewski Iron Valley Real Estate of Berks | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 16 | Heather DiRenzo BHHS Homesale Realty - Schuylkill Haven | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 17 | DJ WINTER | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 18 | Rose M Beck RE/MAX of Reading | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | evan breisch | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | Janel Loughin Real Broker, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Lyle Sell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Michael McClusky | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Frank Rupp Mullen Realty Associates | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | David O'Leary BHHS Homesale Realty - Schuylkill Haven | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Brittnay EarnestJones | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Brian O | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Ed Stauffer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Kaylee Kelly Keller Williams Platinum Realty - Schuylkill | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 29 | Denny Hardock | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Sheri Mealing | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Sheldon Zimmerman Keller Williams Elite | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.