2nd
Kyle Coover
Anchors & Acres Real Estate
2lots sold
in 12 months
in 12 months
2 as listing agent · 0 as buyer's agent · 2 all time
Who actually sells vacant land here: lots sold in the last month, 3, 6 and 12 months, and all time.
Anchors & Acres Real Estate
2 as listing agent · 0 as buyer's agent · 2 all time
1 as listing agent · 1 as buyer's agent · 2 all time
1 as listing agent · 1 as buyer's agent · 2 all time
| 1 | Ronald DeCesare | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 2 | Kyle Coover Anchors & Acres Real Estate | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 3 | Dina Evangelou | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 4 | Meisse Real Estate | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 5 | Wyatt Rentzel Whitetail Properties | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 6 | Brendan Galligan | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 7 | Ted Evangelou Keller Williams Allentown | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| 8 | Alan Mei | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 9 | Bob BrownListing pro | 1 | 0 | 0 | 0 | 3 | 8 | 8 |
| 10 | John "J.R." Rutkowsky | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 11 | Katherine Bennett RE/MAX Crossroads | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | Katarzyna "Kathy" Bernatowicz | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Mark Wlodarczyk Keller Williams Real Estate - Stroudsburg | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Heather Rai Schierloh PA | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Joy Flood | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | Tanya Baez | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 | Dave Flood | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 18 | Patricia Franklin | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 19 | Renata Mavrogiorgos | 0 | 0 | 0 | 0 | 8 | 8 | 8 |
| 20 | Bob KellyListing pro Keller Williams Real Estate - Stroudsburg 637 Main | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 21 | Anna Weidenbaum Redstone Run Realty, LLC - Stroudsburg | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 22 | James and Amy Galligan | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| 23 | Farah Aghayeva CENTURY 21 Keim Realtors | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Xander Weidenbaum Redstone Run Realty, LLC | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 25 | bobbi mika | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 26 | Jessica Keller Keller Williams Real Estate - Stroudsburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Robert Smith Keller Williams Real Estate - Northampton Co | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 28 | Teri Benz Pocono Area Realty Benz Group | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 29 | Doug Frederick West End Associates | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Angelica Vicenti Realty Executives of Hickory | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jeff Siglin | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Gregory Weidenbaum | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Christine Mills | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Sonia Kern | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | George Neely III | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 36 | IRENE SANTIAGO | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 37 | James A Dellaria | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 38 | Reinaldo Arce Christian Saunders Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Angela Carden Light House Realty LV LLC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 40 | Charlie Carmella Keller Williams Real Estate - Stroudsburg 803 Main | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 41 | Chris Troxell Keller Williams Allentown | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 42 | Jeffrey L. Thomas Jeffrey L Thomas Real Estate | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 43 | Thomas Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Keri Gallagher | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 45 | Tina D'Amato Keller Williams Real Estate - West End | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Nathan Guttman Keller Williams Allentown | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 47 | Quinn Fenwick Century 21 Ramos Realty | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 48 | Michael Wlodarczyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Stephanie A. York Century 21 Pinnacle | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 50 | Yarrow A. Wilkins RE/MAX Crossroads | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. "All sales" adds listing and buyer sides.