Top land real estate agents in Warren County, Pennsylvania
The agents who sold the most vacant land, by how many lots they sold in the last month, 3, 6 and 12 months and longer.
| # | Agent | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | All |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaime Nuhfer Era Team Vp Real Estate | 1 | 2 | 4 | 7 | 12 | 12 | 12 |
| 2 | Brian Haner Jc Warren Real Estate LLC | 1 | 1 | 2 | 3 | 9 | 9 | 10 |
| 3 | Stephanie Sellen Exp Realty Titusville | 0 | 0 | 0 | 2 | 3 | 5 | 5 |
| 4 | Karlene Smith Hometown Regional Realty | 2 | 2 | 3 | 3 | 3 | 4 | 6 |
| 5 | Norma Archer Howard Hanna Professionals | 0 | 1 | 1 | 3 | 3 | 5 | 5 |
| 6 | Tony Thrift Jc Warren Real Estate LLC | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 7 | Cameron Bussolettii | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
| 8 | Debbie Rolick | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 9 | Jerome Alsdorf Kriner Real Estate LLC | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 10 | Karen Puckly RE/MAX Real Estate Group East | 0 | 1 | 1 | 1 | 4 | 4 | 5 |
| 11 | Gail Kriner Kriner Real Estate LLC | 0 | 1 | 1 | 1 | 2 | 2 | 4 |
| 12 | Judith Cochran Kriner Real Estate LLC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Vicki Melnichak Sander Land & Home Realty | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Ron Bills | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 15 | Shelly Curtis-Bowden | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | Jonathan DuShaw | 0 | 0 | 0 | 0 | 2 | 12 | 12 |
| 17 | Laura Marshall Burford & Henry Real Estate Services | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 18 | Joseph Whipp | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 19 | Ralph Harvey List With Freedom | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | Jake Scheloske Agresti Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Bobbi Lazar 1st Rate Realty, LLC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Sue Weber Agresti Real Estate | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Kathleen Dahl | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Jerry Come Howard Hanna Professionals | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 | Ryan Sander Sander Land & Home Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Nicholas Haller Coldwell Banker Select - Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Craig Arneman Howard Hanna Erie Southwest | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Travis Daniels HOWARD HANNA-Forest Realty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Heather Schmader ERA Richmond Real Estate - Titusville | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Jo Ross | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Chris Passaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Larry Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LeAnn Stahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counts are vacant-land sales on Zillow where the agent is named, mostly since 2023. Agents are ranked by lots sold in the last 12 months, both sides together. Updated 2026-10-14.